Technology News
| HOME | PUBLIC LIBRARY | ANOTHER PERSPECTIVE | INFOPERSPECTIVES | CONTACT |
|
2066 MODEL |
FIRST AVAIL |
INITIAL US PRICE |
US MAINT |
APPROX MIPS |
MSU |
SW GROUP |
|---|---|---|---|---|---|---|
| 0LF 3605 | 1Q 02 | $410,000 | $3,171 | 192 | N/A | LINUX |
| 0LF 3606 | 1Q 02 | $560,000 | $4,651 | 350 | N/A | LINUX |
| 0LF 3607 | 1Q 02 | $710,000 | $6,130 | 499 | N/A | LINUX |
| 0LF 3608 | 1Q 02 | $860,000 | $7,610 | 636 | N/A | LINUX |
|
2066 MODEL |
ACTIVE CPUS |
MEMORY OPTIONS |
CHANNELS | ||
|---|---|---|---|---|---|
| ESCON | FICON | OSA | |||
| 0LF 3605 | 1 | 8 | 0 - 240* | 0 - 32* | 0 - 24 |
| 0LF 3606 | 2 | 8 | 0 - 240* | 0 - 32* | 0 - 24 |
| 0LF 3607 | 3 | 16 | 0 - 240* | 0 - 32* | 0 - 24 |
| 0LF 3608 | 4 | 16 | 0 - 240* | 0 - 32* | 0 - 24 |
|
* Minimum of 4 ESCON or 2 FICON channels The standard product offering includes 28 ESCON channels, 4 FICON channels and 4 OSA express channels |
|||||
| 2066 SERIES |
POWER KVA |
HEAT KBTU/HR |
FOOTPRINT SQ M |
WEIGHT KG |
|---|---|---|---|---|
| ALL MODELS | 3.2 | 10.4 | 1.0 | 545 |