Technology News
| HOME | PUBLIC LIBRARY | ANOTHER PERSPECTIVE | INFOPERSPECTIVES | CONTACT |
|
2084 MODEL |
FIRST AVAIL |
INITIAL US PRICE |
US MAINT |
APPROX MIPS |
PERF MSU |
SW PRICE MSU |
SW GROUP |
LSPR RELATIVE PERFORMANCE | |
|---|---|---|---|---|---|---|---|---|---|
| z/OS 1.4 | VM/ESA 2.4 | ||||||||
| 301 | 2Q 03 | $1,050,000 | $7,461 | 450 | 77 | 70 | 80 | 1.00 | 1.00 |
| 302 | 2Q 03 | $1,735,000 | $13,456 | 853 | 147 | 132 | IMLC | 1.90 | 1.93 |
| 303 | 2Q 03 | $2,415,000 | $19,332 | 1243 | 213 | 191 | IMLC | 2.76 | 2.83 |
| 304 | 2Q 03 | $3,075,000 | $24,871 | 1620 | 277 | 248 | IMLC | 3.60 | 3.70 |
| 305 | 2Q 03 | $3,715,000 | $29,976 | 1983 | 337 | 302 | IMLC | 4.41 | 4.54 |
| 306 | 2Q 03 | $4,335,000 | $34,626 | 2332 | 395 | 352 | IMLC | 5.18 | 5.35 |
| 307 | 2Q 03 | $4,935,000 | $38,988 | 2669 | 451 | 402 | IMLC | 5.93 | 6.14 |
| 308 | 2Q 03 | $5,515,000 | $42,943 | 2990 | 503 | 448 | IMLC | 6.65 | 6.89 |
| 309 | 2Q 03 | $6,025,000 | $47,136 | 3299 | 551 | 492 | IMLC | 7.33 | 7.61 |
| 310 | 2Q 03 | $6,555,000 | $49,239 | 3593 | 601 | 538 | IMLC | 7.99 | 8.30 |
| 311 | 2Q 03 | $7,065,000 | $51,711 | 3875 | 647 | 580 | IMLC | 8.61 | 8.97 |
| 312 | 2Q 03 | $7,485,000 | $53,585 | 4140 | 691 | 620 | IMLC | 9.20 | 9.60 |
| 313 | 2Q 03 | $7,965,000 | $55,171 | 4392 | 733 | 661 | IMLC | 9.76 | 10.20 |
| 314 | 2Q 03 | $8,430,000 | $56,654 | 4629 | 772 | 696 | IMLC | 10.29 | 10.78 |
| 315 | 2Q 03 | $8,885,000 | $58,379 | 4852 | 810 | 730 | IMLC | 10.78 | 11.32 |
| 316 | 2Q 03 | $9,335,000 | $59,373 | 5060 | 844 | 761 | IMLC | 11.24 | 11.84 |
| 317 | 4Q 03 | $9,800,000 | $62,764 | 5312 | 886 | 799 | IMLC | 11.80 | N/A |
| 318 | 4Q 03 | $10,220,000 | $63,819 | 5564 | 827 | 837 | IMLC | 12.36 | N/A |
| 319 | 4Q 03 | $10,635,000 | $64,851 | 5815 | 973 | 858 | IMLC | 12.92 | N/A |
| 320 | 4Q 03 | $11,040,000 | $66,000 | 6066 | 1018 | 919 | IMLC | 13.48 | N/A |
| 321 | 4Q 03 | $11,435,000 | $67,078 | 6317 | 1062 | 959 | IMLC | 14.04 | N/A |
| 322 | 4Q 03 | $11,705,000 | $68,147 | 6568 | 1106 | 999 | IMLC | 14.59 | N/A |
| 323 | 4Q 03 | $12,095,000 | $69,199 | 6818 | 1149 | 1037 | IMLC | 15.15 | N/A |
| 324 | 4Q 03 | $12,485,000 | $70,234 | 7068 | 1192 | 1076 | IMLC | 15.71 | N/A |
| 325 | 4Q 03 | $12,860,000 | $73,520 | 7317 | 1234 | 1114 | IMLC | 16.26 | N/A |
| 326 | 4Q 03 | $13,240,000 | $74,493 | 7567 | 1276 | 1151 | IMLC | 16.81 | N/A |
| 327 | 4Q 03 | $13,475,000 | $75,422 | 7816 | 1317 | 1188 | IMLC | 17.37 | N/A |
| 328 | 4Q 03 | $13,855,000 | $76,290 | 8065 | 1358 | 1225 | IMLC | 17.92 | N/A |
| 329 | 4Q 03 | $14,239,000 | $76,952 | 8314 | 1398 | 1261 | IMLC | 18.48 | N/A |
| 330 | 4Q 03 | $14,605,000 | $77,508 | 8563 | 1463 | 1296 | IMLC | 19.03 | N/A |
| 331 | 4Q 03 | $14,985,000 | $77,922 | 8812 | 1474 | 1332 | IMLC | 19.58 | N/A |
| 332 | 4Q 03 | $15,360,000 | $78,144 | 9060 | 1512 | 1365 | IMLC | 20.13 | N/A |
|
Maintenance based on maximum use of CPU book capacity, e.g., 301-308 use the A08 frame IFL or ICF maintenance is $1,688 per month per engine PERF MSU is the performance MSU based on the IBM LSPR benchmark SW PRICE MSU is IBM stipulated MSU for IBM's capacity based software pricing LSPR DATA is relative and based on 301=1 for z/OS and z/VM |
|||||||||
|
2084 MODEL |
ACTIVE CPUS |
MEMORY OPTIONS |
CHANNELS (INCREMENT) ESCON / FICON |
COUPLING LINKS | ||
|---|---|---|---|---|---|---|
| ICF | ICB | STI | ||||
| A08/301-308 | 1 - 8 | 16GB - 64GB | 0 - 512 (4) / 0 - 120 (2) | 32 | 16 | 12 |
| B16/309-316 | 9 - 16 | 16GB - 64GB | 0 - 512 (4) / 0 - 120 (2) | 32 | 16 | 24 |
| C25/316-324 | 16 - 24 | 16GB - 64GB | 0 - 512 (4) / 0 - 120 (2) | 32 | 16 | 36 |
| D32/325-332 | 25 - 32 | 16GB - 64GB | 0 - 512 (4) / 0 - 120 (2) | 32 | 16 | 48 |
| 2084 MODEL |
POWER KVA |
HEAT KBTU/HR |
FOOTPRINT SQ M |
WEIGHT KG |
|---|---|---|---|---|
| A08/301 - D32/332 | 4.5 - 15.8 | 18.4 - 51.0 | 2.49 | 1174 - 4415 |