Technology News
| HOME | PUBLIC LIBRARY | ANOTHER PERSPECTIVE | INFOPERSPECTIVES | CONTACT |
|
2094 MODEL |
FIRST AVAIL |
APPROX INIT PRICE |
MIN US MAINT |
APPROX SI MIPS |
APPROX MI MIPS |
MI PERF MSU |
SW PRICE MSU |
LSPR RELATIVE PERFORMANCE | |
|---|---|---|---|---|---|---|---|---|---|
| SI z/OS 1.6 | MI z/OS 1.6 | ||||||||
| 401 | 2Q 06 | $861,000 | $6,151 | 207 | 198 | 34 | 28 | 0.46 | 0.44 |
| 402 | 2Q 06 | $875,000 | $6,253 | 410 | 387 | 67 | 55 | 0.91 | 0.86 |
| 501 | 2Q 06 | $872,000 | $6,230 | 405 | 387 | 66 | 53 | 0.90 | 0.86 |
| 601 | 2Q 06 | $956,000 | $6,825 | 491 | 468 | 80 | 65 | 1.09 | 1.04 |
| 403 | 2Q 06 | $1,126,000 | $8,041 | 599 | 567 | 97 | 80 | 1.33 | 1.26 |
| 701 | 3Q 05 | $1,134,000 | $8,173 | 608 | 581 | 99 | 81 | 1.35 | 1.29 |
| 404 | 2Q 06 | $1,325,000 | $10,204 | 783 | 738 | 127 | 103 | 1.74 | 1.64 |
| 502 | 2Q 06 | $1,451,000 | $10,366 | 792 | 752 | 129 | 104 | 1.76 | 1.67 |
| 405 | 2Q 06 | $1,580,000 | $12,270 | 963 | 905 | 157 | 126 | 2.14 | 2.01 |
| 602 | 2Q 06 | $1,615,000 | $12,397 | 959 | 914 | 156 | 127 | 2.13 | 2.03 |
| 406 | 2Q 06 | $1,835,000 | $14,252 | 1130 | 1058 | 184 | 147 | 2.51 | 2.35 |
| 503 | 2Q 06 | $1,910,000 | $14,820 | 1166 | 1103 | 189 | 152 | 2.59 | 2.45 |
| 702 | 3Q 05 | $1,940,000 | $15,177 | 1193 | 1134 | 194 | 158 | 2.65 | 2.52 |
| 407 | 2Q 06 | $2,075,000 | $16,111 | 1287 | 1206 | 209 | 166 | 2.86 | 2.68 |
| 603 | 2Q 06 | $2,290,000 | $17,831 | 1413 | 1337 | 230 | 184 | 3.14 | 2.97 |
| 408 | 2Q 06 | $2,310,000 | $17,899 | 1445 | 1346 | 235 | 185 | 3.21 | 2.99 |
| 504 | 2Q 06 | $2,380,000 | $19,038 | 1521 | 1436 | 247 | 197 | 3.38 | 3.19 |
| 703 | 3Q 05 | $2,721,000 | $21,918 | 1751 | 1656 | 283 | 229 | 3.89 | 3.68 |
| 604 | 2Q 06 | $2,865,000 | $22,957 | 1845 | 1742 | 300 | 240 | 4.10 | 3.87 |
| 505 | 2Q 06 | $2,880,000 | $23,054 | 1863 | 1751 | 303 | 240 | 4.14 | 3.89 |
| 506 | 2Q 06 | $3,350,000 | $26,960 | 2187 | 2052 | 356 | 279 | 4.86 | 4.56 |
| 605 | 2Q 06 | $3,465,000 | $27,843 | 2255 | 2124 | 366 | 292 | 5.01 | 4.72 |
| 704 | 3Q 05 | $3,471,000 | $28,159 | 2286 | 2156 | 369 | 298 | 5.08 | 4.79 |
| 507 | 2Q 06 | $3,750,000 | $30,394 | 2502 | 2340 | 407 | 317 | 5.56 | 5.20 |
| 606 | 2Q 06 | $3,975,000 | $32,211 | 2651 | 2489 | 431 | 339 | 5.89 | 5.53 |
| 508 | 2Q 06 | $4,150,000 | $33,647 | 2799 | 2615 | 455 | 352 | 6.22 | 5.81 |
| 705 | 3Q 05 | $4,188,000 | $33,831 | 2795 | 2633 | 450 | 363 | 6.21 | 5.85 |
| 607 | 2Q 06 | $4,460,000 | $36,163 | 3033 | 2835 | 493 | 385 | 6.74 | 6.30 |
| 706 | 3Q 06 | $4,892,000 | $36,626 | 3290 | 3087 | 528 | 422 | 7.31 | 6.86 |
| 608 | 2Q 06 | $4,910,000 | $38,948 | 3488 | 3168 | 567 | 428 | 7.75 | 7.04 |
| 707 | 2Q 03 | $5,558,000 | $38,988 | 3758 | 3515 | 601 | 479 | 8.35 | 7.81 |
| 708 | 2Q 03 | $6,209,000 | $42,943 | 4208 | 3924 | 671 | 532 | 9.35 | 8.72 |
| 709 | 2Q 03 | $6,785,000 | $47,136 | 4644 | 4329 | 741 | 584 | 10.32 | 9.62 |
| 710 | 2Q 03 | $7,389,000 | $49,239 | 5063 | 4721 | 808 | 640 | 11.25 | 10.49 |
| 711 | 2Q 03 | $7,981,000 | $51,711 | 5472 | 5103 | 873 | 690 | 12.16 | 11.34 |
| 712 | 2Q 03 | $8,481,000 | $53,585 | 5864 | 5481 | 938 | 742 | 13.03 | 12.18 |
| 713 | 2Q 03 | $9.055,000 | $55,171 | 6242 | 5850 | 1001 | 795 | 13.87 | 13.00 |
| 714 | 2Q 03 | $9,631,000 | $56,654 | 6611 | 6215 | 1063 | 843 | 14.69 | 13.81 |
| 715 | 2Q 03 | $10,198,000 | $58,379 | 6962 | 6566 | 1123 | 893 | 15.47 | 14.59 |
| 716 | 2Q 03 | $10,779,000 | $59,373 | 7304 | 6912 | 1183 | 938 | 16.23 | 15.36 |
| 717 | 4Q 03 | $11,271,000 | $62,764 | 7637 | 7254 | 1241 | 985 | 16.97 | 16.12 |
| 718 | 4Q 03 | $11,684,000 | $63,819 | 7952 | 7587 | 1298 | 1032 | 17.67 | 16.86 |
| 719 | 4Q 03 | $12,095,000 | $64,851 | 8267 | 7916 | 1354 | 1077 | 18.37 | 17.59 |
| 720 | 4Q 03 | $12,475,000 | $66,000 | 8568 | 8244 | 1411 | 1127 | 19.04 | 18.32 |
| 721 | 4Q 03 | $12,838,000 | $67,078 | 8865 | 8568 | 1466 | 1177 | 19.70 | 19.04 |
| 722 | 4Q 03 | $13,049,000 | $68,147 | 9153 | 8892 | 1522 | 1226 | 20.34 | 19.76 |
| 723 | 4Q 03 | $13,392,000 | $69,199 | 9437 | 9212 | 1576 | 1274 | 20.97 | 20.47 |
| 724 | 4Q 03 | $13,723,000 | $70,234 | 9711 | 9527 | 1630 | 1314 | 21.58 | 21.17 |
| 725 | 4Q 03 | $14,027,000 | $73,520 | 9977 | 9842 | 1684 | 1353 | 22.17 | 21.87 |
| 726 | 4Q 03 | $14,336,000 | $74,493 | 10242 | 10152 | 1737 | 1400 | 22.76 | 22.56 |
| 727 | 4Q 03 | $14,480,000 | $75,422 | 10499 | 10463 | 1790 | 1436 | 23.33 | 23.25 |
| 728 | 4Q 03 | $14,769,000 | $76,290 | 10746 | 10769 | 1843 | 1481 | 23.88 | 23.93 |
| 729 | 4Q 03 | $15,056,000 | $76,952 | 10989 | 11075 | 1895 | 1524 | 24.42 | 24.61 |
| 730 | 4Q 03 | $15,320,000 | $77,508 | 11228 | 11376 | 1947 | 1567 | 24.95 | 25.28 |
| 731 | 4Q 03 | $15,592,000 | $77,922 | 11462 | 11678 | 1998 | 1609 | 25.47 | 25.95 |
| 732 | 4Q 03 | $15,850,000 | $78,144 | 11687 | 11975 | 2049 | 1650 | 25.97 | 26.61 |
| 733 | 3Q 05 | $16,575,000 | $81,077 | N/A | 12272 | 2100 | 1691 | N/A | 27.27 |
| 734 | 3Q 05 | $16,916,000 | $81,745 | N/A | 12569 | 2151 | 1732 | N/A | 27.93 |
| 735 | 3Q 05 | $17,248,000 | 82,478 | N/A | 12861 | 2201 | 1772 | N/A | 28.58 |
| 736 | 3Q 05 | $17,557,000 | $83,302 | N/A | 13154 | 2251 | 1811 | N/A | 29.23 |
| 737 | 3Q 05 | $17,903,000 | $84,227 | N/A | 13446 | 2301 | 1850 | N/A | 29.88 |
| 738 | 3Q 05 | $18,221,000 | $85,092 | N/A | 13734 | 2350 | 1889 | N/A | 30.52 |
| 739 | 4Q 05 | $18,530,000 | $85,893 | N/A | 14018 | 2399 | 1927 | N/A | 31.15 |
| 740 | 4Q 05 | $18,830,000 | $86,632 | N/A | 14297 | 2446 | 1963 | N/A | 31.77 |
| 741 | 4Q 05 | $19,121,000 | $87,309 | N/A | 14571 | 2493 | 1998 | N/A | 32.38 |
| 742 | 4Q 05 | $19,410,000 | $87,918 | N/A | 14846 | 2540 | 2033 | N/A | 32.99 |
| 743 | 4Q 05 | $16,685,000 | $88,473 | N/A | 15111 | 2586 | 2067 | N/A | 33.58 |
| 744 | 4Q 05 | $19,957,000 | $88,962 | N/A | 15377 | 2631 | 2101 | N/A | 34.17 |
| 745 | 4Q 05 | $20,215,000 | $89,398 | N/A | 15633 | 2675 | 2135 | N/A | 34.74 |
| 746 | 4Q 05 | $20,470,000 | $89,950 | N/A | 15890 | 2719 | 2168 | N/A | 35.31 |
| 747 | 4Q 05 | $20,717,000 | $90,458 | N/A | 16142 | 2762 | 2201 | N/A | 35.87 |
| 748 | 4Q 05 | $20,956,000 | $90,914 | N/A | 16389 | 2804 | 2233 | N/A | 36.42 |
| 749 | 4Q 05 | $21,187,000 | $91,320 | N/A | 16632 | 2846 | 2265 | N/A | 36.96 |
| 750 | 4Q 05 | $21,416,000 | $91,683 | N/A | 16875 | 2888 | 2295 | N/A | 37.50 |
| 751 | 4Q 05 | $21,636,000 | $91,996 | N/A | 17114 | 2928 | 2324 | N/A | 38.03 |
| 752 | 4Q 05 | $21,483,000 | $92,260 | N/A | 17343 | 2968 | 2353 | N/A | 38.54 |
| 753 | 4Q 05 | $22,054,000 | $92,483 | N/A | 17577 | 3008 | 2381 | N/A | 39.06 |
| 754 | 4Q 05 | $22,251,000 | $92,659 | N/A | 17802 | 3046 | 2409 | N/A | 39.56 |
|
Price estimates are those of Technology News Maintenance is based on maximum use of CPU book capacity, e.g., the 701-308 uses the S08 one-book frame. Some customers may prefer systems with engines spread. across multiple books; price and maintenance would be higher. ZAAP, IFL, ICF or extra SAP maintenance adds $2,043 per month per unit. SI means single OS image, MI means multiple OS images. PERF MSU is our estimate of performance MSU based on the IBM LSPR benchmark. SW PRICE MSU is IBM stipulated MSU for IBM's capacity based software pricing. LSPR DATA is relative and based on 2084-301=1 for z/OS 1.6. All 2094 machines are above grouped software levels and fall under other pricing rules. |
|||||||||
|
2094 MODEL |
ACTIVE Z CPUS |
MEMORY OPTIONS |
CHANNELS ESCON / FICON EXP / FICON EXP 2 / OSA EXP / OSA 2 / HIPER |
COUPLING LINKS | |||
|---|---|---|---|---|---|---|---|
| ISC-3 | IC | ICB-3 | ICB-4 | ||||
| S08/401-708 | 1 - 8 | 16GB - 128GB | 960 / 120 / 256 / 48 / 48 / 16 | 48 | 32 | 16 | 16 |
| S18/701-718 | 1 - 18 | 16GB - 256GB | 1024 / 120 / 336 / 48 / 48 / 16 | ||||
| S28/701-728 | 1 - 28 | 16GB - 384GB | |||||
| S38/701-738 | 1 - 38 | 16GB - 512GB | |||||
| S54/701-754 | 1 - 54 | ||||||
| Channel configurations are subject to minimums | |||||||
| 2094 MODEL |
POWER KVA |
HEAT KBTU/HR |
FOOTPRINT SQ M |
WEIGHT KG |
|---|---|---|---|---|
| S08/401 - S38/738 | 6.3 - 18.3 | 21.5 - 62.4 | 2.49 | 1212 - 1740 |