Technology News
| HOME | PUBLIC LIBRARY | ANOTHER PERSPECTIVE | INFOPERSPECTIVES | CONTACT |
|
2097 MODEL |
FIRST AVAIL |
APPROX INIT PRICE |
MIN US MAINT |
APPROX SI MIPS |
APPROX MI MIPS |
MI PERF MSU |
SW PRICE MSU |
LSPR RELATIVE PERFORMANCE | |
|---|---|---|---|---|---|---|---|---|---|
| SI z/OS 1.8 | MI z/OS 1.8 | ||||||||
| 2097-700 | 1Q 08 | $976,000 | $6,333 | NA | NA | NA | NA | NA | NA |
| 2097-401 | 1Q 08 | $976,000 | $6,333 | 237 | 209 | 36 | 27 | 0.39 | 0.36 |
| 2097-402 | 1Q 08 | $1,186,903 | $6,492 | 444 | 401 | 68 | 51 | 0.73 | 0.69 |
| 2097-501 | 1Q 08 | $1,244,422 | $6,658 | 505 | 453 | 77 | 58 | 0.83 | 0.78 |
| 2097-403 | 1Q 08 | $1,385,024 | $8,276 | 644 | 581 | 99 | 75 | 1.06 | 1 |
| 2097-601 | 1Q 08 | $1,423,370 | $8,757 | 687 | 616 | 105 | 79 | 1.13 | 1.06 |
| 2097-404 | 1Q 08 | $1,570,363 | $10,585 | 839 | 749 | 128 | 97 | 1.38 | 1.29 |
| 2097-502 | 1Q 08 | $1,691,792 | $12,056 | 961 | 860 | 147 | 110 | 1.58 | 1.48 |
| 2097-701 | 1Q 08 | $1,723,747 | $12,396 | 991 | 889 | 151 | 115 | 1.63 | 2 |
| 2097-405 | 1Q 08 | $1,755,702 | $12,833 | 1034 | 918 | 156 | 118 | 1.7 | 1.58 |
| 2097-406 | 1Q 08 | $1,941,041 | $14,569 | 1216 | 1086 | 185 | 139 | 2 | 1.87 |
| 2097-602 | 1Q 08 | $2,024,124 | $15,537 | 1295 | 1162 | 198 | 149 | 2.13 | 2 |
| 2097-407 | 1Q 08 | $2,113,598 | $16,543 | 1404 | 1243 | 212 | 160 | 2.31 | 2.14 |
| 2097-503 | 1Q 08 | $2,119,989 | $16,555 | 1392 | 1249 | 213 | 160 | 2.29 | 2.15 |
| 2097-408 | 1Q 08 | $2,286,155 | $18,552 | 1581 | 1400 | 239 | 180 | 2.6 | 2.41 |
| 2097-409 | 1Q 08 | $2,458,712 | $20,509 | 1757 | 1557 | 265 | 199 | 2.89 | 2.68 |
| 2097-504 | 1Q 08 | $2,171,117 | $21,234 | 1812 | 1615 | 275 | 207 | 2.98 | 2.78 |
| 2097-702 | 1Q 08 | $2,215,564 | $21,840 | 1867 | 1667 | 284 | 215 | 3.07 | 2.87 |
| 2097-603 | 1Q 08 | $2,230,379 | $21,937 | 1885 | 1685 | 287 | 215 | 3.1 | 2.9 |
| 2097-410 | 1Q 08 | $2,245,195 | $22,146 | 1927 | 1702 | 290 | 218 | 3.17 | 2.93 |
| 2097-411 | 1Q 08 | $2,368,657 | $23,953 | 2092 | 1848 | 315 | 237 | 3.44 | 3.18 |
| 2097-505 | 1Q 08 | $2,477,304 | $25,496 | 2219 | 1975 | 337 | 252 | 3.65 | 3.4 |
| 2097-412 | 1Q 08 | $2,492,120 | $25,589 | 2256 | 1993 | 340 | 255 | 3.71 | 3.43 |
| 2097-604 | 1Q 08 | $2,650,152 | $27,892 | 2444 | 2179 | 371 | 277 | 4.02 | 3.75 |
| 2097-506 | 1Q 08 | $2,773,614 | $29,673 | 2614 | 2324 | 396 | 296 | 4.3 | 4 |
| 2097-703 | 1Q 08 | $2,847,692 | $30,631 | 2700 | 2411 | 411 | 312 | 4.44 | 4.15 |
| 2097-605 | 1Q 08 | $3,060,047 | $33,639 | 2985 | 2661 | 453 | 339 | 4.91 | 4.58 |
| 2097-507 | 1Q 08 | $3,064,986 | $33,649 | 2997 | 2667 | 454 | 340 | 4.93 | 4.59 |
| 2097-508 | 1Q 08 | $3,341,542 | $37,640 | 3374 | 2992 | 510 | 382 | 5.55 | 5.15 |
| 2097-704 | 1Q 08 | $3,445,250 | $39,022 | 3502 | 3114 | 531 | 401 | 5.76 | 5.36 |
| 2097-606 | 1Q 08 | $3,455,127 | $38,983 | 3520 | 3126 | 533 | 398 | 5.79 | 5.38 |
| 2097-509 | 1Q 08 | $3,618,098 | $41,198 | 3739 | 3318 | 565 | 422 | 6.15 | 5.71 |
| 2097-607 | 1Q 08 | $3,840,330 | $44,292 | 4031 | 3579 | 610 | 455 | 6.63 | 6.16 |
| 2097-510 | 1Q 08 | $3,879,838 | $44,730 | 4098 | 3625 | 618 | 462 | 6.74 | 6.24 |
| 2097-705 | 1Q 08 | $4,023,055 | $46,598 | 4274 | 3794 | 646 | 488 | 7.03 | 6.53 |
| 2097-511 | 1Q 08 | $4,136,640 | $48,177 | 4444 | 3928 | 669 | 500 | 7.31 | 6.76 |
| 2097-608 | 1Q 08 | $4,210,718 | $49,159 | 4530 | 4015 | 684 | 511 | 7.45 | 6.91 |
| 2097-512 | 1Q 08 | $4,388,504 | $51,587 | 4785 | 4224 | 720 | 537 | 7.87 | 7.27 |
| 2097-609 | 1Q 08 | $4,576,167 | $52,271 | 5016 | 4445 | 757 | 565 | 8.25 | 7.65 |
| 2097-706 | 1Q 08 | $4,581,105 | $52,287 | 5016 | 4450 | 758 | 571 | 8.25 | 7.66 |
| 2097-610 | 1Q 08 | $4,926,800 | $55,641 | 5490 | 4857 | 828 | 617 | 9.03 | 8.36 |
| 2097-707 | 1Q 08 | $5,119,402 | $56,561 | 5740 | 5084 | 866 | 651 | 9.44 | 8.75 |
| 2097-611 | 1Q 08 | $5,267,557 | $58,173 | 5952 | 5258 | 896 | 668 | 9.79 | 9.05 |
| 2097-612 | 1Q 08 | $5,593,498 | $60,281 | 6396 | 5642 | 961 | 717 | 10.52 | 9.71 |
| 2097-708 | 1Q 08 | $5,637,944 | $60,683 | 6439 | 5694 | 970 | 729 | 10.59 | 9.8 |
| 2097-709 | 1Q 08 | $6,141,671 | $64,307 | 7120 | 6286 | 1071 | 804 | 11.71 | 10.82 |
| 2097-710 | 1Q 08 | $6,625,644 | $68,120 | 7770 | 6856 | 1168 | 875 | 12.78 | 11.8 |
| 2097-711 | 1Q 08 | $7,094,802 | $69,663 | 8409 | 7408 | 1262 | 944 | 13.83 | 12.75 |
| 2097-712 | 1Q 08 | $7,544,205 | $71,293 | 9017 | 7936 | 1352 | 1011 | 14.83 | 13.66 |
| 2097-713 | 1Q 08 | $7,983,732 | $75,821 | 9612 | 8454 | 1440 | 1076 | 15.81 | 14.55 |
| 2097-714 | 1Q 08 | $8,413,381 | $77,001 | 10190 | 8959 | 1527 | 1139 | 16.76 | 15.42 |
| 2097-715 | 1Q 08 | $8,843,031 | $78,333 | 10756 | 9464 | 1613 | 1202 | 17.69 | 16.29 |
| 2097-716 | 1Q 08 | $9,262,803 | $80,155 | 11309 | 9958 | 1697 | 1264 | 18.6 | 17.14 |
| 2097-717 | 1Q 08 | $9,682,576 | $81,721 | 11850 | 10452 | 1781 | 1329 | 19.49 | 17.99 |
| 2097-718 | 1Q 08 | $10,097,410 | $81,882 | 12379 | 10940 | 1864 | 1390 | 20.36 | 18.83 |
| 2097-719 | 1Q 08 | $10,507,305 | $81,969 | 12902 | 11422 | 1946 | 1451 | 21.22 | 19.66 |
| 2097-720 | 1Q 08 | $10,912,262 | $84,126 | 13406 | 11899 | 2028 | 1512 | 22.05 | 20.48 |
| 2097-721 | 1Q 08 | $11,317,219 | $85,431 | 13899 | 12375 | 2109 | 1571 | 22.86 | 21.3 |
| 2097-722 | 1Q 08 | $11,712,299 | $86,712 | 14379 | 12840 | 2188 | 1631 | 23.65 | 22.1 |
| 2097-723 | 1Q 08 | $12,107,379 | $87,829 | 14853 | 13305 | 2267 | 1690 | 24.43 | 22.9 |
| 2097-724 | 1Q 08 | $12,497,521 | $89,603 | 15316 | 13764 | 2345 | 1748 | 25.19 | 23.69 |
| 2097-725 | 1Q 08 | $12,882,724 | $90,427 | 15765 | 14217 | 2423 | 1805 | 25.93 | 24.47 |
| 2097-726 | 1Q 08 | $13,267,927 | $91,272 | 16203 | 14670 | 2500 | 1865 | 26.65 | 25.25 |
| 2097-727 | 1Q 08 | $13,643,253 | $91,443 | 16641 | 15112 | 2575 | 1922 | 27.37 | 26.01 |
| 2097-728 | 1Q 08 | $14,023,517 | $92,925 | 17060 | 15559 | 2651 | 1979 | 28.06 | 26.78 |
| 2097-729 | 1Q 08 | $14,398,843 | $93,383 | 17480 | 16001 | 2726 | 2037 | 28.75 | 27.54 |
| 2097-730 | 1Q 08 | $14,769,231 | $93,904 | 17887 | 16436 | 2801 | 2092 | 29.42 | 28.29 |
| 2097-731 | 1Q 08 | $15,139,618 | $95,302 | 18289 | 16872 | 2875 | 2146 | 30.08 | 29.04 |
| 2097-732 | 1Q 08 | $15,510,006 | $97,251 | 18684 | 17308 | 2949 | 2200 | 30.73 | 29.79 |
| 2097-733 | 1Q 08 | $15,875,455 | $99,159 | NA | 17738 | 3022 | 2257 | NA | 30.53 |
| 2097-734 | 1Q 08 | $16,235,965 | $100,393 | NA | 18162 | 3095 | 2309 | NA | 31.26 |
| 2097-735 | 1Q 08 | $16,596,476 | $101,781 | NA | 18586 | 3167 | 2366 | NA | 31.99 |
| 2097-736 | 1Q 08 | $16,956,986 | $102,889 | NA | 19010 | 3239 | 2422 | NA | 32.72 |
| 2097-737 | 1Q 08 | $17,312,558 | $104,626 | NA | 19429 | 3311 | 2478 | NA | 33.44 |
| 2097-738 | 1Q 08 | $17,668,130 | $106,322 | NA | 19847 | 3382 | 2530 | NA | 34.16 |
| 2097-739 | 1Q 08 | $18,018,764 | $107,277 | NA | 20259 | 3452 | 2585 | NA | 34.87 |
| 2097-740 | 1Q 08 | $18,369,397 | $112,493 | NA | 20672 | 3522 | 2636 | NA | 35.58 |
| 2097-741 | 1Q 08 | $18,715,092 | $112,584 | NA | 21079 | 3592 | 2687 | NA | 36.28 |
| 2097-742 | 1Q 08 | $19,060,787 | $113,593 | NA | 21485 | 3661 | 2740 | NA | 36.98 |
| 2097-743 | 1Q 08 | $19,401,544 | $115,330 | NA | 21886 | 3729 | 2789 | NA | 37.67 |
| 2097-744 | 1Q 08 | $19,742,300 | $117,038 | NA | 22287 | 3798 | 2838 | NA | 38.36 |
| 2097-745 | 1Q 08 | $20,078,118 | $118,455 | NA | 22682 | 3865 | 2886 | NA | 39.04 |
| 2097-746 | 1Q 08 | $20,408,998 | $119,834 | NA | 23072 | 3931 | 2934 | NA | 39.71 |
| 2097-747 | 1Q 08 | $20,739,877 | $121,180 | NA | 23461 | 3998 | 2981 | NA | 40.38 |
| 2097-748 | 1Q 08 | $21,070,757 | $122,495 | NA | 23850 | 4064 | 3028 | NA | 41.05 |
| 2097-749 | 1Q 08 | $21,396,698 | $123,777 | NA | 24234 | 4129 | 3075 | NA | 41.71 |
| 2097-750 | 1Q 08 | $21,717,700 | $125,027 | NA | 24611 | 4194 | 3120 | NA | 42.36 |
| 2097-751 | 1Q 08 | $22,038,703 | $126,245 | NA | 24989 | 4258 | 3166 | NA | 43.01 |
| 2097-752 | 1Q 08 | $22,354,767 | $127,432 | NA | 25361 | 4321 | 3214 | NA | 43.65 |
| 2097-753 | 1Q 08 | $22,670,831 | $128,587 | NA | 25732 | 4385 | 3262 | NA | 44.29 |
| 2097-754 | 1Q 08 | $22,986,895 | $129,707 | NA | 26104 | 4448 | 3305 | NA | 44.93 |
| 2097-755 | 1Q 08 | $23,298,020 | $130,800 | NA | 26470 | 4510 | 3352 | NA | 45.56 |
| 2097-756 | 1Q 08 | $23,604,207 | $134,962 | NA | 26831 | 4572 | 3395 | NA | 46.18 |
| 2097-757 | 1Q 08 | $23,910,394 | $135,985 | NA | 27191 | 4633 | 3438 | NA | 46.8 |
| 2097-758 | 1Q 08 | $24,211,643 | $136,978 | NA | 27545 | 4694 | 3480 | NA | 47.41 |
| 2097-759 | 1Q 08 | $24,507,953 | $137,932 | NA | 27894 | 4753 | 3525 | NA | 48.01 |
| 2097-760 | 1Q 08 | $24,804,263 | $138,852 | NA | 28242 | 4812 | 3570 | NA | 48.61 |
| 2097-761 | 1Q 08 | $25,095,634 | $139,738 | NA | 28585 | 4871 | 3611 | NA | 49.2 |
| 2097-762 | 1Q 08 | $25,382,067 | $140,591 | NA | 28922 | 4928 | 3652 | NA | 49.78 |
| 2097-763 | 1Q 08 | $25,668,500 | $141,410 | NA | 29259 | 4986 | 3695 | NA | 50.36 |
| 2097-764 | 1Q 08 | $25,949,995 | $142,196 | NA | 29590 | 5042 | 3739 | NA | 50.93 |
|
Price estimates are those of Technology News Maintenance is based on maximum use of CPU book capacity, e.g., the 712 uses the E12 one-book frame. Some customers may prefer systems with engines spread across multiple books; price and maintenance would be higher. ZAAP, IFL, ICF or extra SAP maintenance adds $1,662 per month per unit. SI means single OS image, MI means multiple OS images. PERF MSU is our estimate of performance MSU based on the IBM LSPR benchmark. SW PRICE MSU is IBM stipulated MSU for IBM's capacity based software pricing. LSPR DATA is relative and based on 2094-701=1 for z/OS 1.8. |
|||||||||
|
2097 MODEL |
MAX ACTIVE Z CPUS |
MEMORY OPTIONS |
CHANNELS ESCON / FICON EXP 4 / FICON EXP 2 / FICON EXP / OSA 3 / OSA 2 / HIPER |
COUPLING LINKS | |||
|---|---|---|---|---|---|---|---|
| ISC-3 | IC | ICB-4 | INFINIBAND | ||||
| E12 | 12 | 16GB - 352GB | 1024 / 226 / 336 /120 / 48 / 48 / 16 | 48 | 32 | 16 | 32 |
| E26 | 26 | 16GB - 752GB | |||||
| E40 | 40 | 16GB - 1136GB | |||||
| E54 | 54 | 16GB - 1520GB | |||||
| E64 | 64 | ||||||
| 2097 MODEL |
POWER KVA |
HEAT KBTU/HR |
FOOTPRINT SQ M |
WEIGHT KG |
|---|---|---|---|---|
| 401 – 764 | 9.7 - 27.5 | 33.1 - 93.8 | 2.83 | 1248 - 2271 |