Technology News
| HOME | PUBLIC LIBRARY | ANOTHER PERSPECTIVE | INFOPERSPECTIVES | CONTACT |
|
2098 MODEL |
FIRST AVAIL |
APPROX INIT PRICE |
MIN US MAINT |
APPROX SI MIPS |
APPROX MI MIPS |
MI PERF MSU |
SW PRICE MSU |
LSPR RELATIVE PERFORMANCE | |
|---|---|---|---|---|---|---|---|---|---|
| SI z/OS 1.8 | MI z/OS 1.8 | ||||||||
| 2098-A01 | 4Q 08 | $97,500 | $1,163 | 28 | 26 | 4 | 3 | 0.05 | 0.05 |
| 2098-B01 | 4Q 08 | $96,250 | $1,177 | 32 | 30 | 5 | 4 | 0.05 | 0.05 |
| 2098-C01 | 4Q 08 | $99,750 | $1,219 | 40 | 38 | 6 | 5 | 0.07 | 0.07 |
| 2098-D01 | 4Q 08 | $104,000 | $1,271 | 49 | 46 | 8 | 6 | 0.08 | 0.08 |
| 2098-A02 | 4Q 08 | $107,500 | $1,316 | 51 | 48 | 8 | 6 | 0.08 | 0.09 |
| 2098-E01 | 4Q 08 | $109,750 | $1,341 | 56 | 53 | 9 | 7 | 0.09 | 0.09 |
| 2098-B02 | 4Q 08 | $110,500 | $1,352 | 59 | 56 | 9 | 7 | 0.1 | 0.1 |
| 2098-F01 | 4Q 08 | $111,500 | $1,362 | 63 | 59 | 10 | 7 | 0.1 | 0.1 |
| 2098-A03 | 4Q 08 | $119,000 | $1,455 | 73 | 69 | 12 | 9 | 0.12 | 0.12 |
| 2098-G01 | 4Q 08 | $119,500 | $1,462 | 74 | 70 | 12 | 9 | 0.12 | 0.12 |
| 2098-C02 | 4Q 08 | $120,750 | $1,477 | 75 | 71 | 12 | 9 | 0.12 | 0.12 |
| 2098-H01 | 4Q 08 | $126,250 | $1,545 | 83 | 78 | 13 | 10 | 0.14 | 0.14 |
| 2098-B03 | 4Q 08 | $129,250 | $1,582 | 85 | 80 | 13 | 10 | 0.14 | 0.14 |
| 2098-D02 | 4Q 08 | $137,250 | $1,678 | 90 | 85 | 14 | 11 | 0.15 | 0.15 |
| 2098-A04 | 4Q 08 | $142,000 | $1,736 | 93 | 88 | 15 | 11 | 0.15 | 0.16 |
| 2098-I01 | 4Q 08 | $142,000 | $1,736 | 93 | 88 | 15 | 11 | 0.15 | 0.16 |
| 2098-J01 | 4Q 08 | $153,000 | $1,871 | 104 | 98 | 16 | 12 | 0.17 | 0.17 |
| 2098-E02 | 4Q 08 | $154,500 | $1,889 | 105 | 99 | 17 | 12 | 0.17 | 0.17 |
| 2098-C03 | 4Q 08 | $157,500 | $1,926 | 107 | 101 | 17 | 12 | 0.18 | 0.18 |
| 2098-B04 | 4Q 08 | $159,000 | $1,945 | 108 | 102 | 17 | 13 | 0.18 | 0.18 |
| 2098-A05 | 4Q 08 | $166,750 | $2,039 | 113 | 107 | 18 | 13 | 0.19 | 0.19 |
| 2098-F02 | 4Q 08 | $171,250 | $2,095 | 117 | 110 | 18 | 14 | 0.19 | 0.19 |
| 2098-K01 | 4Q 08 | $171,250 | $2,095 | 117 | 110 | 18 | 14 | 0.19 | 0.19 |
| 2098-D03 | 4Q 08 | $183,750 | $2,248 | 129 | 122 | 21 | 15 | 0.21 | 0.22 |
| 2098-B05 | 4Q 08 | $185,250 | $2,266 | 130 | 123 | 21 | 15 | 0.22 | 0.22 |
| 2098-C04 | 4Q 08 | $193,750 | $2,370 | 137 | 129 | 22 | 16 | 0.23 | 0.23 |
| 2098-G02 | 4Q 08 | $195,000 | $2,385 | 138 | 130 | 22 | 16 | 0.23 | 0.23 |
| 2098-L01 | 4Q 08 | $195,000 | $2,385 | 138 | 130 | 22 | 16 | 0.23 | 0.23 |
| 2098-E03 | 4Q 08 | $206,750 | $2,530 | 149 | 141 | 24 | 17 | 0.25 | 0.25 |
| 2098-H02 | 4Q 08 | $211,500 | $2,589 | 154 | 145 | 24 | 18 | 0.25 | 0.26 |
| 2098-M01 | 4Q 08 | $217,750 | $2,664 | 159 | 150 | 25 | 19 | 0.26 | 0.26 |
| 2098-C05 | 4Q 08 | $224,000 | $2,742 | 165 | 156 | 26 | 19 | 0.27 | 0.28 |
| 2098-D04 | 4Q 08 | $224,000 | $2,742 | 165 | 156 | 26 | 19 | 0.27 | 0.28 |
| 2098-F03 | 4Q 08 | $224,000 | $2,742 | 165 | 156 | 26 | 19 | 0.27 | 0.28 |
| 2098-I02 | 4Q 08 | $233,500 | $2,858 | 173 | 163 | 27 | 20 | 0.29 | 0.29 |
| 2098-N01 | 4Q 08 | $244,250 | $2,990 | 182 | 172 | 29 | 21 | 0.3 | 0.3 |
| 2098-E04 | 4Q 08 | $253,000 | $3,097 | 191 | 180 | 30 | 22 | 0.32 | 0.32 |
| 2098-J02 | 4Q 08 | $255,000 | $3,121 | 193 | 182 | 31 | 23 | 0.32 | 0.32 |
| 2098-G03 | 4Q 08 | $260,250 | $3,183 | 197 | 186 | 31 | 23 | 0.33 | 0.33 |
| 2098-D05 | 4Q 08 | $264,000 | $3,229 | 200 | 189 | 32 | 23 | 0.33 | 0.34 |
| 2098-O01 | 4Q 08 | $268,750 | $3,289 | 205 | 193 | 32 | 24 | 0.34 | 0.34 |
| 2098-F04 | 4Q 08 | $275,750 | $3,374 | 212 | 200 | 34 | 25 | 0.35 | 0.36 |
| 2098-K02 | 4Q 08 | $281,000 | $3,438 | 216 | 204 | 34 | 25 | 0.36 | 0.36 |
| 2098-H03 | 4Q 08 | $284,750 | $3,485 | 219 | 207 | 35 | 26 | 0.36 | 0.37 |
| 2098-P01 | 4Q 08 | $297,000 | $3,635 | 229 | 216 | 36 | 27 | 0.38 | 0.38 |
| 2098-E05 | 4Q 08 | $297,500 | $3,642 | 231 | 218 | 37 | 27 | 0.38 | 0.39 |
| 2098-I03 | 4Q 08 | $310,750 | $3,802 | 247 | 233 | 39 | 29 | 0.41 | 0.41 |
| 2098-G04 | 4Q 08 | $311,750 | $3,815 | 251 | 237 | 40 | 29 | 0.42 | 0.42 |
| 2098-L02 | 4Q 08 | $314,500 | $3,849 | 255 | 241 | 41 | 30 | 0.42 | 0.43 |
| 2098-F05 | 4Q 08 | $315,000 | $3,855 | 257 | 242 | 41 | 30 | 0.42 | 0.43 |
| 2098-Q01 | 4Q 08 | $315,000 | $3,855 | 257 | 242 | 41 | 30 | 0.42 | 0.43 |
| 2098-J03 | 4Q 08 | $330,500 | $4,044 | 276 | 260 | 44 | 32 | 0.46 | 0.46 |
| 2098-H04 | 4Q 08 | $334,750 | $4,097 | 280 | 264 | 44 | 33 | 0.46 | 0.47 |
| 2098-R01 | 4Q 08 | $341,750 | $4,181 | 286 | 270 | 45 | 33 | 0.47 | 0.48 |
| 2098-M02 | 4Q 08 | $352,750 | $4,317 | 296 | 279 | 47 | 35 | 0.49 | 0.49 |
| 2098-G05 | 4Q 08 | $362,500 | $4,437 | 304 | 287 | 48 | 36 | 0.5 | 0.51 |
| 2098-K03 | 4Q 08 | $368,750 | $4,512 | 310 | 292 | 49 | 36 | 0.51 | 0.52 |
| 2098-I04 | 4Q 08 | $375,500 | $4,594 | 316 | 298 | 50 | 37 | 0.52 | 0.53 |
| 2098-S01 | 4Q 08 | $381,500 | $4,669 | 321 | 303 | 51 | 38 | 0.53 | 0.53 |
| 2098-N02 | 4Q 08 | $400,500 | $4,901 | 338 | 319 | 54 | 40 | 0.56 | 0.56 |
| 2098-H05 | 4Q 08 | $401,500 | $4,913 | 339 | 320 | 54 | 40 | 0.56 | 0.57 |
| 2098-J04 | 4Q 08 | $414,000 | $5,067 | 352 | 332 | 56 | 41 | 0.58 | 0.59 |
| 2098-T01 | 4Q 08 | $423,000 | $5,178 | 360 | 340 | 57 | 42 | 0.6 | 0.6 |
| 2098-L03 | 4Q 08 | $428,750 | $5,247 | 366 | 345 | 58 | 43 | 0.6 | 0.61 |
| 2098-O02 | 4Q 08 | $444,250 | $5,436 | 379 | 358 | 60 | 44 | 0.63 | 0.63 |
| 2098-I05 | 4Q 08 | $447,250 | $5,473 | 383 | 361 | 61 | 45 | 0.63 | 0.65 |
| 2098-K04 | 4Q 08 | $460,250 | $5,632 | 394 | 372 | 63 | 46 | 0.65 | 0.66 |
| 2098-U01 | 4Q 08 | $469,750 | $5,748 | 404 | 381 | 64 | 47 | 0.67 | 0.67 |
| 2098-M03 | 4Q 08 | $490,250 | $6,000 | 422 | 398 | 67 | 49 | 0.7 | 0.71 |
| 2098-P02 | 4Q 08 | $493,250 | $6,038 | 425 | 401 | 67 | 50 | 0.7 | 0.71 |
| 2098-J05 | 4Q 08 | $494,750 | $6,054 | 426 | 402 | 68 | 50 | 0.7 | 0.72 |
| 2098-V01 | 4Q 08 | $523,000 | $6,401 | 455 | 429 | 72 | 53 | 0.75 | 0.76 |
| 2098-L04 | 4Q 08 | $535,500 | $6,555 | 466 | 440 | 74 | 55 | 0.77 | 0.79 |
| 2098-Q02 | 4Q 08 | $545,750 | $6,679 | 476 | 449 | 75 | 56 | 0.79 | 0.79 |
| 2098-K05 | 4Q 08 | $547,250 | $6,698 | 478 | 451 | 76 | 56 | 0.79 | 0.81 |
| 2098-N03 | 4Q 08 | $552,500 | $6,762 | 483 | 456 | 77 | 57 | 0.8 | 0.81 |
| 2098-W01 | 4Q 08 | $579,000 | $7,086 | 509 | 480 | 81 | 60 | 0.84 | 0.85 |
| 2098-R02 | 4Q 08 | $593,750 | $7,268 | 531 | 501 | 84 | 62 | 0.88 | 0.89 |
| 2098-M04 | 4Q 08 | $599,000 | $7,330 | 538 | 508 | 85 | 63 | 0.89 | 0.91 |
| 2098-O03 | 4Q 08 | $599,500 | $7,339 | 542 | 511 | 86 | 63 | 0.9 | 0.91 |
| 2098-L05 | 4Q 08 | $614,000 | $7,514 | 565 | 533 | 90 | 66 | 0.93 | 0.95 |
| 2098-X01 | 4Q 08 | $617,250 | $7,555 | 570 | 538 | 90 | 67 | 0.94 | 0.95 |
| 2098-S02 | 4Q 08 | $644,750 | $7,893 | 597 | 563 | 95 | 70 | 0.99 | 0.99 |
| 2098-P03 | 4Q 08 | $654,000 | $8,004 | 606 | 572 | 96 | 71 | 1 | 1.02 |
| 2098-N04 | 4Q 08 | $664,500 | $8,133 | 617 | 582 | 98 | 72 | 1.02 | 1.04 |
| 2098-M05 | 4Q 08 | $700,500 | $8,574 | 652 | 615 | 103 | 76 | 1.08 | 1.1 |
| 2098-Y01 | 4Q 08 | $700,500 | $8,574 | 652 | 615 | 103 | 76 | 1.08 | 1.08 |
| 2098-T02 | 4Q 08 | $717,000 | $8,777 | 669 | 631 | 106 | 78 | 1.11 | 1.11 |
| 2098-Q03 | 4Q 08 | $726,250 | $8,889 | 679 | 641 | 108 | 80 | 1.12 | 1.14 |
| 2098-O04 | 4Q 08 | $739,000 | $9,045 | 692 | 653 | 110 | 81 | 1.15 | 1.16 |
| 2098-Z01 | 4Q 08 | $760,000 | $9,304 | 713 | 673 | 113 | 83 | 1.18 | 1.19 |
| 2098-N05 | 4Q 08 | $793,750 | $9,717 | 747 | 705 | 118 | 87 | 1.24 | 1.26 |
| 2098-U02 | 4Q 08 | $795,750 | $9,739 | 749 | 707 | 119 | 88 | 1.24 | 1.25 |
| 2098-R03 | 4Q 08 | $804,000 | $9,841 | 758 | 715 | 120 | 89 | 1.25 | 1.27 |
| 2098-P04 | 4Q 08 | $820,500 | $10,044 | 775 | 731 | 123 | 91 | 1.28 | 1.3 |
| 2098-O05 | 4Q 08 | $884,500 | $10,827 | 838 | 791 | 133 | 98 | 1.39 | 1.41 |
| 2098-V02 | 4Q 08 | $890,500 | $10,899 | 845 | 797 | 134 | 99 | 1.4 | 1.41 |
| 2098-S03 | 4Q 08 | $896,500 | $10,972 | 851 | 803 | 135 | 100 | 1.41 | 1.42 |
| 2098-Q04 | 4Q 08 | $913,750 | $11,184 | 868 | 819 | 138 | 102 | 1.44 | 1.46 |
| 2098-P05 | 4Q 08 | $976,000 | $11,946 | 938 | 885 | 149 | 110 | 1.55 | 1.58 |
| 2098-W02 | 4Q 08 | $980,000 | $11,997 | 944 | 891 | 150 | 111 | 1.56 | 1.57 |
| 2098-T03 | 4Q 08 | $989,000 | $12,105 | 955 | 901 | 151 | 112 | 1.58 | 1.6 |
| 2098-R04 | 4Q 08 | $1,000,000 | $12,242 | 968 | 913 | 153 | 113 | 1.6 | 1.63 |
| 2098-Q05 | 4Q 08 | $1,078,250 | $13,199 | 1050 | 991 | 167 | 123 | 1.74 | 1.77 |
| 2098-X02 | 4Q 08 | $1,079,000 | $13,207 | 1059 | 999 | 168 | 124 | 1.75 | 1.76 |
| 2098-U03 | 4Q 08 | $1,079,750 | $13,218 | 1071 | 1010 | 170 | 125 | 1.77 | 1.79 |
| 2098-S04 | 4Q 08 | $1,093,000 | $13,380 | 1087 | 1025 | 172 | 127 | 1.8 | 1.83 |
| 2098-R05 | 4Q 08 | $1,176,750 | $14,403 | 1172 | 1106 | 186 | 137 | 1.94 | 1.98 |
| 2098-V03 | 4Q 08 | $1,188,000 | $14,543 | 1205 | 1137 | 191 | 141 | 1.99 | 2.02 |
| 2098-Y02 | 4Q 08 | $1,192,000 | $14,590 | 1211 | 1142 | 192 | 142 | 2 | 2.02 |
| 2098-T04 | 4Q 08 | $1,200,250 | $14,693 | 1220 | 1151 | 193 | 143 | 2.02 | 2.05 |
| 2098-S05 | 4Q 08 | $1,292,500 | $15,822 | 1315 | 1241 | 209 | 154 | 2.18 | 2.22 |
| 2098-Z02 | 4Q 08 | $1,293,250 | $15,832 | 1325 | 1250 | 210 | 155 | 2.19 | 2.21 |
| 2098-W03 | 4Q 08 | $1,300,750 | $15,922 | 1348 | 1272 | 214 | 158 | 2.23 | 2.26 |
| 2098-U04 | 4Q 08 | $1,315,000 | $16,096 | 1366 | 1289 | 217 | 160 | 2.26 | 2.3 |
| 2098-T05 | 4Q 08 | $1,405,250 | $17,201 | 1477 | 1393 | 234 | 173 | 2.44 | 2.49 |
| 2098-X03 | 4Q 08 | $1,423,750 | $17,427 | 1512 | 1426 | 240 | 177 | 2.5 | 2.53 |
| 2098-V04 | 4Q 08 | $1,439,000 | $17,616 | 1539 | 1452 | 244 | 180 | 2.55 | 2.59 |
| 2098-U05 | 4Q 08 | $1,486,000 | $18,190 | 1655 | 1561 | 262 | 194 | 2.74 | 2.79 |
| 2098-W04 | 4Q 08 | $1,525,750 | $18,678 | 1723 | 1625 | 273 | 202 | 2.85 | 2.9 |
| 2098-Y03 | 4Q 08 | $1,530,750 | $18,738 | 1729 | 1631 | 274 | 202 | 2.86 | 2.89 |
| 2098-V05 | 4Q 08 | $1,648,250 | $20,178 | 1863 | 1758 | 295 | 218 | 3.08 | 3.14 |
| 2098-Z03 | 4Q 08 | $1,670,250 | $20,446 | 1891 | 1784 | 300 | 221 | 3.13 | 3.17 |
| 2098-X04 | 4Q 08 | $1,703,250 | $20,851 | 1931 | 1822 | 306 | 226 | 3.2 | 3.25 |
| 2098-W05 | 4Q 08 | $1,837,250 | $22,490 | 2086 | 1968 | 331 | 245 | 3.45 | 3.52 |
| 2098-Y04 | 4Q 08 | $1,938,750 | $23,734 | 2208 | 2083 | 350 | 258 | 3.65 | 3.72 |
| 2098-X05 | 4Q 08 | $2,047,250 | $25,062 | 2338 | 2206 | 371 | 274 | 3.87 | 3.94 |
| 2098-Z04 | 4Q 08 | $2,108,750 | $25,815 | 2416 | 2279 | 383 | 283 | 4 | 4.06 |
| 2098-Y05 | 4Q 08 | $2,333,500 | $28,566 | 2674 | 2523 | 424 | 313 | 4.42 | 4.51 |
| 2098-Z05 | 4Q 08 | $2,550,250 | $31,218 | 2926 | 2760 | 464 | 342 | 4.84 | 4.93 |
|
Equipment price and maintgenance estimates are those of Technology News. With the Z10 BC IBM has decoupled LSPR data for single and multiple image benchmark tests, making comparisons difficult; users with large single image workloads are advised to do their own performance testing. Specialty engines on this series list for $47,500, half the price of their counterparts on the z9 BC. ZAAP, IFL, ICF or extra SAP maintenance adds $1,552 per month per unit. Memory acquired with specialty engines (up to 16GB per engine) lists for $2,250 per gigabyte compared to $6,000 per gigabyte otherwise. SI means single OS image, MI means multiple OS images. PERF MSU is our estimate of performance MSU based on the IBM LSPR benchmarks. SW PRICE MSU is IBM stipulated MSU for IBM's capacity based software pricing. LSPR DATA is relative and based on 2094-701=1 for z/OS 1.9. |
|||||||||
|
2098 MODEL |
ACTIVE Z CPUS |
MEMORY OPTIONS |
CHANNELS ESCON / FICON EXP 4 / FICON EXP 2 / FICON EXP / OSA 3 / OSA 2 / HIPER |
COUPLING LINKS | |||
|---|---|---|---|---|---|---|---|
| ISC-3 | IC | ICB-4 | INFINIBAND | ||||
| ALL |
1 - 5 AS STATED IN MODEL DESIGNATION |
4GB - 120GB (248 MAX FROM MID-2009) |
480 / 128 / 80 /40 / 96:486 / 48 / 16 | 48 | 32 | 12 | 12 |
| 2098 MODEL |
POWER KVA |
HEAT KBTU/HR |
FOOTPRINT SQ M |
WEIGHT KG |
|---|---|---|---|---|
| ALL | 4.3 – 7.35 | 14.7 – 24.7 | 1.42 | 857 - 953 |