Technology News
| HOME | PUBLIC LIBRARY | ANOTHER PERSPECTIVE | INFOPERSPECTIVES | CONTACT |
|
9121 MODEL |
FIRST AVAIL |
1Q 1997 US VALUE |
US MAINT |
APPROX MIPS |
LSPR RELATIVE PERFORMANCE | MSU |
SW GROUP |
||
|---|---|---|---|---|---|---|---|---|---|
| MVS/ESA 5.1 | VM/ESA | VSE/ESA | |||||||
| 180 | 2Q 92 | NIL | $850 | 5 | 0.10 | 0.15 | 0.24 | 1 | 30 |
| 190 | 1Q 91 | NIL | $1,000 | 7 | 0.15 | 0.22 | 0.35 | 1 | 30 |
| 210 | 1Q 91 | NIL | $1,300 | 11 | 0.22 | 0.29 | 0.53 | 2 | 31 |
| 260 | 3Q 90 | NIL | $2,100 | 16 | 0.32 | 0.36 | 0.75 | 3 | 32 |
| 311 | 2Q 93 | $15,000 | $2,000 | 21 | 0.43 | 0.39 | 0.99 | 4 | 35 |
| 320 | 3Q 90 | $5,000 | $2,700 | 21 | 0.42 | 0.41 | 1.00 | 4 | 35 |
| 411 | 2Q 93 | $25,000 | $3,000 | 25 | 0.52 | 0.49 | 1.18 | 4 | 35 |
| 440 | 1Q 91 | $12,500 | $4,100 | 30 | 0.61 | 0.70 | NA | 5 | 38 |
| 480 | 1Q 91 | $15,000 | $5,100 | 39 | 0.78 | 0.81 | NA | 7 | 37 |
| 490 | 1Q 92 | $17,500 | $5,300 | 39 | 0.79 | 0.79 | NA | 7 | 38 |
| 511 | 1Q 93 | $33,000 | $4,000 | 32 | 0.65 | 0.65 | 1.57 | 6 | 38 |
| 521 | 2Q 93 | $60,000 | $5,900 | 49 | 1.00 | 0.99 | NA | 8 | 38 |
| 522 | 4Q 93 | $62,500 | $6,100 | 48 | 0.98 | 0.98 | NA | 8 | 38 |
| 570 | 1Q 92 | $52,500 | $7,800 | 56 | 1.14 | 1.17 | NA | 10 | 40 |
| 610 | 1Q 92 | $70,000 | $10,400 | 72 | 1.48 | 1.55 | NA | 13 | 40 |
| 621 | 1Q 93 | $75,000 | $7,700 | 60 | 1.22 | 1.27 | NA | 11 | 40 |
| 622 | 2Q 93 | $77,500 | $8,200 | 60 | 1.22 | 1.24 | NA | 11 | 40 |
| 732 | 2Q 93 | $110,000 | $11,800 | 86 | 1.76 | 1.85 | NA | 15 | 40 |
| 742 | 2Q 93 | $165,000 | $15,300 | 111 | 2.25 | 2.44 | NA | 19 | 50 |
|
9121 MODEL |
PROCESSOR TYPE |
MEMORY MAIN / EXP |
CHANNELS (INCREMENT) PARA / ESCON / TOTAL |
COUPLING LINKS |
|---|---|---|---|---|
| 180 | 320 UNI | 16 - 128 / 0 - 496 | 4 - 24 /4 - 28 / 32 | N/A |
| 190 | 320 UNI | 16 - 128 / 0 - 496 | 4 - 24 /4 - 28 / 32 | N/A |
| 210 | 320 UNI | 16 - 256 / 0 - 1008 | 8 - 48 /4 - 44 / 48 | N/A |
| 260 | 320 UNI | 16 - 256 / 0 - 1008 | 8 - 48 /4 - 44 / 48 | N/A |
| 311 | 511 UNI | 32 - 512 / 0 - 4064 | 0 - 48 (4) / 0 - 64 (4) / 12 - 64 | 4 |
| 320 | 320 UNI | 16 - 256 / 0 - 1008 | 8 - 48 /4 - 44 / 48 | N/A |
| 411 | 511 UNI | 32 - 512 / 0 - 4064 | 0 - 48 (4) / 0 - 64 (4) / 12 - 64 | 4 |
| 440 | 320 2-WAY MP | 16 - 256 / 0 - 1008 | 8 - 48 /4 - 44 / 48 | N/A |
| 480 | 320 DYADIC | 16 - 256 / 0 - 1008 | 8 - 48 /4 - 44 / 48 | N/A |
| 490 | 320 DYADIC | 32 - 512 / 0 - 2016 | 8 - 96 /4 - 88 / 96 | N/A |
| 511 | 511 UNI | 32 - 512 / 0 - 4064 | 0 - 48 (4) / 0 - 64 (4) / 12 - 64 | 4 |
| 521 | 511 DYADIC | 32 - 512 / 0 - 4064 | 0 - 48 (4) / 0 - 64 (4) / 12 - 64 | 4 |
| 522 | 511 2-WAY MP | 64 - 1024 / 0 - 8128 | 0 - 96 (4) / 0 - 128 (4) / 24 - 128 | 8 |
| 570 | 320 3-WAY MP | 32 - 512 / 0 - 2016 | 8 - 96 /4 - 88 / 96 | N/A |
| 610 | 320 4-WAY MP | 32 - 512 / 0 - 2016 | 8 - 96 /4 - 88 / 96 | N/A |
| 621 | 511 DYADIC | 32 - 512 / 0 - 4064 | 0 - 48 (4) / 0 - 64 (4) / 12 - 64 | 4 |
| 622 | 511 2-WAY MP | 64 - 1024 / 0 - 8128 | 0 - 96 (4) / 0 - 128 (4) / 24 - 128 | 8 |
| 732 | 511 3-WAY MP | 64 - 1024 / 0 - 8128 | 0 - 96 (4) / 0 - 128 (4) / 24 - 128 | 8 |
| 742 | 511 4-WAY MP | 64 - 1024 / 0 - 8128 | 0 - 96 (4) / 0 - 128 (4) / 24 - 128 | 8 |
| 9121 MODEL |
POWER KVA |
HEAT KBTU/HR |
FOOTPRINT SQ M |
WEIGHT KG |
|---|---|---|---|---|
| 180 | 5.1 - 6.7 | 16..3 - 21.4 | 1.4 | 794 - 862 |
| 190 | 5.1 - 6.7 | 16..3 - 21.4 | 1.4 | 794 - 862 |
| 210 | 5.8 - 7.9 | 18.5 - 25.2 | 1.4 - 2.3 | 794 - 1270 |
| 260 | 6.0 - 7.9 | 19.1 - 25.2 | 1.4 - 2.3 | 794 - 1270 |
| 311 | 6.6 - 8.9 | 21.0 - 29.7 | 1.4 - 2.3 | 862 - 1315 |
| 320 | 6.0 - 7.9 | 19.8 - 25.2 | 1.4 - 2.3 | 794 - 1270 |
| 411 | 6.6 - 8.9 | 21.0 - 29.7 | 1.4 - 2.3 | 925 - 1345 |
| 440 | 8.0 - 11.0 | 25.5 - 25.0 | 1.4 - 2.3 | 907 - 1315 |
| 480 | 8.0 - 11.0 | 25.5 - 25.0 | 1.4 - 2.3 | 907 - 1315 |
| 490 | 12.7 - 16.6 | 40.5 - 52.9 | 3.8 - 7.7 | 2157 - 3109 |
| 511 | 6.6 - 8.9 | 21.0 - 29.7 | 1.4 - 2.3 | 925 - 1345 |
| 521 | 9.0 - 11.9 | 28.7 - 39.2 | 1.4 - 2.3 | 907 - 1315 |
| 522 | 13.2 - 18.9 | 42.1 - 62.9 | 3.8 - 5.5 | 2157 - 3109 |
| 570 | 14.8 - 19.7 | 41.7 - 62.8 | 3.8 - 7.7 | 2270 - 3155 |
| 610 | 16.8 - 22.9 | 53.6 - 73.0 | 3.8 - 7.7 | 2384 - 3200 |
| 621 | 9.0 - 11.9 | 28.7 - 39.2 | 1.4 - 2.3 | 997 - 1345 |
| 622 | 13.2 - 18.9 | 42.1 - 62.9 | 3.8 - 5.5 | 2157 - 3109 |
| 732 | 15.5 - 21.3 | 49.5 - 70.5 | 3.8 - 5.5 | 2270 - 3155 |
| 742 | 17.9 - 23.7 | 57.0 - 78.0 | 3.8 - 5.5 | 2384 - 3200 |