Technology News
| HOME | PUBLIC LIBRARY | ANOTHER PERSPECTIVE | INFOPERSPECTIVES | CONTACT |
|
9672 MODEL |
FIRST AVAIL |
INITIAL US PRICE |
US MAINT |
APPROX MIPS |
MSU |
SW GROUP |
LSPR RELATIVE PERFORMANCE (R15=1) | ||
|---|---|---|---|---|---|---|---|---|---|
| OS/390 R 1 | VM/ESA 2.2 | VSE/ESA 2.3.2 | |||||||
| RA2 | 4Q 95 | $225,000 | $505 | 15 | 3 | 32 | 0.24 | 0.24 | 0.21 |
| R12 | 4Q 95 | $315,000 | $840 | 22 | 4 | 35 | 0.34 | 0.36 | 0.29 |
| R22 | 4Q 95 | $585,000 | $1,575 | 41 | 7 | 38 | 0.65 | 0.70 | NA |
| R32 | 4Q 95 | $840,000 | $2,240 | 58 | 10 | 40 | 0.93 | 1.02 | NA |
| R42 | 4Q 95 | $1,080,000 | $2,905 | 74 | 13 | 40 | 1.18 | 1.34 | NA |
| R52 | 4Q 95 | $1,290,000 | $3,465 | 89 | 15 | 40 | 1.41 | 1.66 | NA |
| R72 | 4Q 95 | $1,605,000 | $4,340 | 111 | 19 | 50 | 1.77 | 2.18 | NA |
| R53 | 3Q 95 | $1,485,000 | $3,745 | 102 | 18 | 50 | 1.62 | 1.74 | NA |
| R63 | 3Q 95 | $1,740,000 | $4,340 | 118 | 20 | 50 | 1.88 | 2.05 | NA |
| R73 | 3Q 95 | $1,965,000 | $4,935 | 135 | 23 | 60 | 2.14 | 2.36 | NA |
| R83 | 3Q 95 | $2,175,000 | $5,495 | 149 | 26 | 60 | 2.36 | 2.65 | NA |
| RX3 | 3Q 95 | $2,550,000 | $6,405 | 171 | 30 | 70 | 2.71 | NA | NA |
|
9672 MODEL |
ACTIVE CPUS |
MEMORY OPTIONS (GB) |
CHANNELS (INCREMENT) PARA / ESCON / TOTAL |
COUPLING LINKS |
|---|---|---|---|---|
| RA2 | 1 | .125, .25, .5, 1, 2 | 0-96 (3) / 0-128 (4) / 3-128 | 12 |
| R12 | 1 | .125, .25, .5, 1, 2 | 0-96 (3) / 0-128 (4) / 3-128 | 12 |
| R22 | 2 | .125, .25, .5, 1, 2 | 0-96 (3) / 0-128 (4) / 3-128 | 12 |
| R32 | 3 | .125, .25, .5, 1, 2 | 0-96 (3) / 0-128 (4) / 3-128 | 12 |
| R42 | 4 | .125, .25, .5, 1, 2 | 0-96 (3) / 0-128 (4) / 3-128 | 12 |
| R52 | 5 | .125, .25, .5, 1, 2 | 0-96 (3) / 0-128 (4) / 3-128 | 12 |
| R72 | 7 | .125, .25, .5, 1, 2 | 0-96 (3) / 0-128 (4) / 3-128 | 12 |
| R53 | 5 | .5, 1, 2, 4 | 0-96 (3) / 0-192 (4) / 3-192 | 12 |
| R63 | 6 | .5, 1, 2, 4 | 0-96 (3) / 0-192 (4) / 3-192 | 12 |
| R73 | 7 | .5, 1, 2, 4 | 0-96 (3) / 0-192 (4) / 3-192 | 12 |
| R83 | 8 | .5, 1, 2, 4 | 0-96 (3) / 0-192 (4) / 3-192 | 12 |
| RX3 | 10 | .5, 1, 2, 4 | 0-96 (3) / 0-192 (4) / 3-192 | 12 |
| 9672 MODEL |
POWER KVA |
HEAT KBTU/HR |
FOOTPRINT SQ M |
WEIGHT KG |
|---|---|---|---|---|
| RA2 | 0.6 - 4.2 | 2.1 - 14.3 | 1 - 1.8 | 422 - 1038 |
| R12 | 0.6 - 4.2 | 2.1 - 14.3 | 1 - 1.8 | 422 - 1038 |
| R22 | 0.6 - 4.2 | 2.1 - 14.3 | 1 - 1.8 | 422 - 1038 |
| R32 | 0.6 - 4.2 | 2.1 - 14.3 | 1 - 1.8 | 422 - 1038 |
| R42 | 0.6 - 4.2 | 2.1 - 14.3 | 1 - 1.8 | 422 - 1038 |
| R52 | 0.6 - 4.2 | 2.1 - 14.3 | 1 - 1.8 | 422 - 1038 |
| R72 | 0.6 - 4.2 | 2.1 - 14.3 | 1 - 1.8 | 422 - 1038 |
| R53 | 0.6 - 4.2 | 2.1 - 14.3 | 1 - 1.8 | 422 - 1038 |
| R63 | 0.6 - 4.2 | 2.1 - 14.3 | 1 - 1.8 | 422 - 1038 |
| R73 | 0.6 - 4.2 | 2.1 - 14.3 | 1 - 1.8 | 422 - 1038 |
| R83 | 0.6 - 4.2 | 2.1 - 14.3 | 1 - 1.8 | 422 - 1038 |
| RX3 | 0.6 - 4.2 | 2.1 - 14.3 | 1 - 1.8 | 422 - 1038 |