Technology News
| HOME | PUBLIC LIBRARY | ANOTHER PERSPECTIVE | INFOPERSPECTIVES | CONTACT |
|
9672 MODEL |
FIRST AVAIL |
INITIAL US PRICE |
US MAINT |
APPROX MIPS |
MSU |
SW GROUP |
LSPR RELATIVE PERFORMANCE (R15=1) | ||
|---|---|---|---|---|---|---|---|---|---|
| OS/390 R 1 | VM/ESA 2.2 | VSE/ESA 2.3.2 | |||||||
| RA5 | 2Q 97 | $375,000 | $1,690 | 49 | 8 | 38 | 0.78 | 0.78 | 0.78 |
| R15 | 2Q 97 | $472,500 | $2,110 | 63 | 11 | 40 | 1.00 | 1 | 1 |
| RB5 | 2Q 97 | $667,500 | $2,975 | 89 | 15 | 40 | 1.41 | 1.46 | NA |
| R25 | 2Q 97 | $877,500 | $3,920 | 117 | 20 | 50 | 1.86 | 1.95 | NA |
| RC5 | 2Q 97 | $1,087,500 | $4,900 | 146 | 24 | 60 | 2.31 | 2.51 | NA |
| R35 | 2Q 97 | $1,230,000 | $5,495 | 165 | 28 | 60 | 2.62 | 2.85 | NA |
| R45 | 2Q 97 | $1,560,000 | $6,970 | 209 | 35 | 70 | 3.31 | 3.69 | NA |
| R55 | 2Q 97 | $1,965,000 | $8,775 | 264 | 45 | 80 | 4.20 | 4.73 | NA |
| R65 | 2Q 97 | $2,242,500 | $10,105 | 301 | 51 | 80 | 4.78 | 5.47 | NA |
| R75 | 2Q 97 | $2,482,500 | $11,090 | 333 | 57 | 80 | 5.29 | 6.15 | NA |
| R85 | 2Q 97 | $2,692,500 | $12,025 | 361 | 61 | 80 | 5.73 | 6.82 | NA |
| R95 | 2Q 97 | $2,865,000 | $12,800 | 383 | 65 | 80 | 6.07 | NA | NA |
| RX5 | 2Q 97 | $3,015,000 | $13,465 | 401 | 69 | 80 | 6.36 | NA | NA |
| RY5 | 4Q 97 | $3,240,750 | $15,750 | 447 | 78 | 80 | 7.08 | NA | NA |
|
9672 MODEL |
ACTIVE CPUS |
MEMORY OPTIONS (GB) |
CHANNELS (INCREMENT) PARA / ESCON / TOTAL |
COUPLING LINKS |
|---|---|---|---|---|
| RA5 | 1 | .5, 1, 2, 4, 8, 12,16 | 0-96 (3) / 0-256 (4) / 3-256 | 16 |
| R15 | 1 | .5, 1, 2, 4, 8, 12,16 | 0-96 (3) / 0-256 (4) / 3-256 | 16 |
| RB5 | 2 | .5, 1, 2, 4, 8, 12,16 | 0-96 (3) / 0-256 (4) / 3-256 | 16 |
| R25 | 2 | .5, 1, 2, 4, 8, 12,16 | 0-96 (3) / 0-256 (4) / 3-256 | 16 |
| RC5 | 3 | 1, 2, 4, 8, 12,16 | 0-96 (3) / 0-256 (4) / 3-256 | 16 |
| R35 | 3 | 1, 2, 4, 8, 12,16 | 0-96 (3) / 0-256 (4) / 3-256 | 16 |
| R45 | 4 | 1, 2, 4, 8, 12,16 | 0-96 (3) / 0-256 (4) / 3-256 | 16 |
| R55 | 5 | 1, 2, 4, 8, 12,16 | 0-96 (3) / 0-256 (4) / 3-256 | 16 |
| R65 | 6 | 2, 4, 8, 12,16 | 0-96 (3) / 0-256 (4) / 3-256 | 16 |
| R75 | 7 | 2, 4, 8, 12,16 | 0-96 (3) / 0-256 (4) / 3-256 | 16 |
| R85 | 8 | 2, 4, 8, 12,16 | 0-96 (3) / 0-256 (4) / 3-256 | 16 |
| R95 | 9 | 2, 4, 8, 12,16 | 0-96 (3) / 0-256 (4) / 3-256 | 16 |
| RX5 | 10 | 2, 4, 8, 12,16 | 0-96 (3) / 0-256 (4) / 3-256 | 16 |
| RY5 | 10 | 4, 8, 12,16 | 0-96 (3) / 0-256 (4) / 3-256 | 16 |
| 9672 MODEL |
POWER KVA |
HEAT KBTU/HR |
FOOTPRINT SQ M |
WEIGHT KG |
|---|---|---|---|---|
| RA5 | .6 - 6.4 | 2 - 21.6 | 1 - 1.8 | 612 - 958 |
| R15 | .6 - 6.4 | 2 - 21.6 | 1 - 1.8 | 612 - 958 |
| RB5 | .6 - 6.4 | 2 - 21.6 | 1 - 1.8 | 612 - 958 |
| R25 | .6 - 6.4 | 2 - 21.6 | 1 - 1.8 | 612 - 958 |
| RC5 | .6 - 6.4 | 2 - 21.6 | 1 - 1.8 | 612 - 958 |
| R35 | .6 - 6.4 | 2 - 21.6 | 1 - 1.8 | 612 - 958 |
| R45 | .6 - 6.4 | 2 - 21.6 | 1 - 1.8 | 612 - 958 |
| R55 | .6 - 6.4 | 2 - 21.6 | 1 - 1.8 | 612 - 958 |
| R65 | .6 - 6.4 | 2 - 21.6 | 1 - 1.8 | 612 - 958 |
| R75 | .6 - 6.4 | 2 - 21.6 | 1 - 1.8 | 612 - 958 |
| R85 | .6 - 6.4 | 2 - 21.6 | 1 - 1.8 | 612 - 958 |
| R95 | .6 - 6.4 | 2 - 21.6 | 1 - 1.8 | 612 - 958 |
| RX5 | .6 - 6.4 | 2 - 21.6 | 1 - 1.8 | 612 - 958 |
| RY5 | .6 - 6.4 | 2 - 21.6 | 1 - 1.8 | 612 - 958 |