Technology News
| HOME | PUBLIC LIBRARY | ANOTHER PERSPECTIVE | INFOPERSPECTIVES | CONTACT |
|
9672 MODEL |
FIRST AVAIL |
INITIAL US PRICE |
US MAINT |
APPROX MIPS |
MSU |
SW GROUP |
LSPR RELATIVE PERFORMANCE (R15=1) | ||
|---|---|---|---|---|---|---|---|---|---|
| OS/390 V2R4 | VM/ESA 2.2 | VSE/ESA 2.3.2 | |||||||
| X17* | 2Q 99 | $519,000 | $5,536 | 178 | 30 | 60 | 2.82 | 2.62 | 2.67 |
| X27* | 2Q 99 | $987,000 | $10,528 | 333 | 57 | 80 | 5.29 | 4.91 | 3.06 |
| X37 | 2Q 99 | $1,383,000 | $14,752 | 480 | 80 | 80 | 7.62 | 7.15 | NA |
| X47 | 2Q 99 | $1,833,000 | $19,552 | 618 | 103 | IMLC | 9.82 | 9.28 | NA |
| X57 | 2Q 99 | $2,265,000 | $24,160 | 749 | 126 | IMLC | 11.88 | 11.28 | NA |
| X67 | 2Q 99 | $2,646,000 | $28,224 | 871 | 148 | IMLC | 13.82 | 13.17 | NA |
| X77 | 2Q 99 | $2,940,000 | $31,360 | 984 | 169 | IMLC | 15.62 | 14.97 | NA |
| X87 | 2Q 99 | $3,234,000 | $34,496 | 1089 | 188 | IMLC | 17.28 | 16.55 | NA |
| X97 | 2Q 99 | $3,492,000 | $37,248 | 1186 | 205 | IMLC | 18.83 | 17.83 | NA |
| XX7 | 2Q 99 | $3,735,000 | $39,840 | 1277 | 221 | IMLC | 20.27 | 18.92 | NA |
| XY7 | 2Q 99 | $3,942,000 | $42,048 | 1362 | 235 | IMLC | 21.62 | 19.79 | NA |
| XZ7 | 2Q 99 | $4,185,000 | $44,640 | 1441 | 248 | IMLC | 22.87 | 20.39 | NA |
| Z17* | 2Q 99 | $606,000 | $6,464 | 205 | 35 | 70 | 3.25 | 3.00 | 3.2 |
| Z27* | 2Q 99 | $1,125,000 | $12,000 | 385 | 67 | 80 | 6.11 | 5.63 | NA |
| Z37* | 2Q 99 | $1,644,000 | $17,536 | 554 | 95 | IMLC | 8.80 | 8.20 | NA |
| Z47* | 2Q 99 | $2,163,000 | $23,072 | 714 | 123 | IMLC | 11.33 | 10.64 | NA |
| Z57* | 2Q 99 | $2,610,000 | $27,840 | 864 | 149 | IMLC | 13.71 | 12.93 | NA |
| Z67* | 2Q 99 | $3,060,000 | $32,640 | 1004 | 174 | IMLC | 15.94 | 15.09 | NA |
| Z77 | 2Q 99 | $3,408,000 | $36,352 | 1133 | 197 | IMLC | 17.98 | 17.16 | NA |
| Z87 | 2Q 99 | $3,753,000 | $40,032 | 1250 | 217 | IMLC | 19.84 | 18.98 | NA |
| Z97 | 2Q 99 | $4,065,000 | $43,360 | 1360 | 236 | IMLC | 21.58 | 20.44 | NA |
| ZX7 | 2Q 99 | $4,341,000 | $46,304 | 1461 | 254 | IMLC | 23.19 | 21.69 | NA |
| ZY7 | 2Q 99 | $4,635,000 | $49,440 | 1556 | 270 | IMLC | 24.7 | 22.69 | NA |
| ZZ7 | 2Q 99 | $4,842,000 | $51,648 | 1644 | 285 | IMLC | 26.09 | 23.38 | NA |
| * Capacity Backup Upgrade (CBU) model | |||||||||
|
9672 MODEL |
ACTIVE CPUS |
MEMORY OPTIONS (GB) |
CHANNELS (INCREMENT) PARA / ESCON / FICON / TOTAL |
COUPLING LINKS | |||
|---|---|---|---|---|---|---|---|
| HYPER | ICF | ICB | STI | ||||
| X17* | 1 | 5, 6, 7, 8, 10, 12, 16, 20, 24, 28,32 | 0-96 (4) / 0-256 (4) / 0 - 24 | 32 | 11 | 18 | 24 |
| X27* | 2 | 5, 6, 7, 8, 10, 12, 16, 20, 24, 28,32 | 0-96 (4) / 0-256 (4) / 0 - 24 | 32 | 10 | 18 | 24 |
| X37 | 3 | 5, 6, 7, 8, 10, 12, 16, 20, 24, 28,32 | 0-96 (4) / 0-256 (4) / 0 - 24 | 32 | 9 | 18 | 24 |
| X47 | 4 | 5, 6, 7, 8, 10, 12, 16, 20, 24, 28,32 | 0-96 (4) / 0-256 (4) / 0 - 24 | 32 | 8 | 18 | 24 |
| X57 | 5 | 5, 6, 7, 8, 10, 12, 16, 20, 24, 28,32 | 0-96 (4) / 0-256 (4) / 0 - 24 | 32 | 7 | 18 | 24 |
| X67 | 6 | 5, 6, 7, 8, 10, 12, 16, 20, 24, 28,32 | 0-96 (4) / 0-256 (4) / 0 - 24 | 32 | 6 | 18 | 24 |
| X77 | 7 | 5, 6, 7, 8, 10, 12, 16, 20, 24, 28,32 | 0-96 (4) / 0-256 (4) / 0 - 24 | 32 | 5 | 18 | 24 |
| X87 | 8 | 5, 6, 7, 8, 10, 12, 16, 20, 24, 28,32 | 0-96 (4) / 0-256 (4) / 0 - 24 | 32 | 4 | 18 | 24 |
| X97 | 9 | 5, 6, 7, 8, 10, 12, 16, 20, 24, 28,32 | 0-96 (4) / 0-256 (4) / 0 - 24 | 32 | 3 | 18 | 24 |
| XX7 | 10 | 5, 6, 7, 8, 10, 12, 16, 20, 24, 28,32 | 0-96 (4) / 0-256 (4) / 0 - 24 | 32 | 2 | 18 | 24 |
| XY7 | 11 | 5, 6, 7, 8, 10, 12, 16, 20, 24, 28,32 | 0-96 (4) / 0-256 (4) / 0 - 24 | 32 | 1 | 18 | 24 |
| XZ7 | 12 | 5, 6, 7, 8, 10, 12, 16, 20, 24, 28,32 | 0-96 (4) / 0-256 (4) / 0 - 24 | 32 | 0 | 18 | 24 |
| Z17* | 1 | 5, 6, 7, 8, 10, 12, 16, 20, 24, 28,32 | 0-96 (4) / 0-256 (4) / 0 - 24 | 32 | 11 | 18 | 24 |
| Z27* | 2 | 5, 6, 7, 8, 10, 12, 16, 20, 24, 28,32 | 0-96 (4) / 0-256 (4) / 0 - 24 | 32 | 10 | 18 | 24 |
| Z37* | 3 | 5, 6, 7, 8, 10, 12, 16, 20, 24, 28,32 | 0-96 (4) / 0-256 (4) / 0 - 24 | 32 | 9 | 18 | 24 |
| Z47* | 4 | 5, 6, 7, 8, 10, 12, 16, 20, 24, 28,32 | 0-96 (4) / 0-256 (4) / 0 - 24 | 32 | 8 | 18 | 24 |
| Z57* | 5 | 5, 6, 7, 8, 10, 12, 16, 20, 24, 28,32 | 0-96 (4) / 0-256 (4) / 0 - 24 | 32 | 7 | 18 | 24 |
| Z67* | 6 | 5, 6, 7, 8, 10, 12, 16, 20, 24, 28,32 | 0-96 (4) / 0-256 (4) / 0 - 24 | 32 | 6 | 18 | 24 |
| Z77 | 7 | 5, 6, 7, 8, 10, 12, 16, 20, 24, 28,32 | 0-96 (4) / 0-256 (4) / 0 - 24 | 32 | 5 | 18 | 24 |
| Z87 | 8 | 5, 6, 7, 8, 10, 12, 16, 20, 24, 28,32 | 0-96 (4) / 0-256 (4) / 0 - 24 | 32 | 4 | 18 | 24 |
| Z97 | 9 | 5, 6, 7, 8, 10, 12, 16, 20, 24, 28,32 | 0-96 (4) / 0-256 (4) / 0 - 24 | 32 | 3 | 18 | 24 |
| ZX7 | 10 | 5, 6, 7, 8, 10, 12, 16, 20, 24, 28,32 | 0-96 (4) / 0-256 (4) / 0 - 24 | 32 | 2 | 18 | 24 |
| ZY7 | 11 | 5, 6, 7, 8, 10, 12, 16, 20, 24, 28,32 | 0-96 (4) / 0-256 (4) / 0 - 24 | 32 | 1 | 18 | 24 |
| ZZ7 | 12 | 5, 6, 7, 8, 10, 12, 16, 20, 24, 28,32 | 0-96 (4) / 0-256 (4) / 0 - 24 | 32 | 0 | 18 | 24 |
| * Capacity Backup Upgrade (CBU) model | |||||||
| 9672 MODEL |
POWER KVA |
HEAT KBTU/HR |
FOOTPRINT SQ M |
WEIGHT KG |
|---|---|---|---|---|
| X17* | 1 - 5.5 | 2.5 - 18.8 | 1 - 1.8 | 612 - 938 |
| X27* | 1 - 5.5 | 2.5 - 18.8 | 1 - 1.8 | 612 - 938 |
| X37 | 1 - 5.5 | 2.5 - 18.8 | 1 - 1.8 | 612 - 938 |
| X47 | 1 - 5.5 | 2.5 - 18.8 | 1 - 1.8 | 612 - 938 |
| X57 | 1 - 5.5 | 2.5 - 18.8 | 1 - 1.8 | 612 - 938 |
| X67 | 1 - 5.5 | 2.5 - 18.8 | 1 - 1.8 | 612 - 938 |
| X77 | 1 - 5.5 | 2.5 - 18.8 | 1 - 1.8 | 612 - 938 |
| X87 | 1 - 5.5 | 2.5 - 18.8 | 1 - 1.8 | 612 - 938 |
| X97 | 1 - 5.5 | 2.5 - 18.8 | 1 - 1.8 | 612 - 938 |
| XX7 | 1 - 5.5 | 2.5 - 18.8 | 1 - 1.8 | 612 - 938 |
| XY7 | 1 - 5.5 | 2.5 - 18.8 | 1 - 1.8 | 612 - 938 |
| XZ7 | 1 - 5.5 | 2.5 - 18.8 | 1 - 1.8 | 612 - 938 |
| Z17* | 1 - 5.5 | 2.5 - 18.8 | 1 - 1.8 | 612 - 938 |
| Z27* | 1 - 5.5 | 2.5 - 18.8 | 1 - 1.8 | 612 - 938 |
| Z37* | 1 - 5.5 | 2.5 - 18.8 | 1 - 1.8 | 612 - 938 |
| Z47* | 1 - 5.5 | 2.5 - 18.8 | 1 - 1.8 | 612 - 938 |
| Z57* | 1 - 5.5 | 2.5 - 18.8 | 1 - 1.8 | 612 - 938 |
| Z67* | 1 - 5.5 | 2.5 - 18.8 | 1 - 1.8 | 612 - 938 |
| Z77 | 1 - 5.5 | 2.5 - 18.8 | 1 - 1.8 | 612 - 938 |
| Z87 | 1 - 5.5 | 2.5 - 18.8 | 1 - 1.8 | 612 - 938 |
| Z97 | 1 - 5.5 | 2.5 - 18.8 | 1 - 1.8 | 612 - 938 |
| ZX7 | 1 - 5.5 | 2.5 - 18.8 | 1 - 1.8 | 612 - 938 |
| ZY7 | 1 - 5.5 | 2.5 - 18.8 | 1 - 1.8 | 612 - 938 |
| ZZ7 | 1 - 5.5 | 2.5 - 18.8 | 1 - 1.8 | 612 - 938 |
| * Capacity Backup Upgrade (CBU) model | ||||