Technology News
| HOME | PUBLIC LIBRARY | ANOTHER PERSPECTIVE | INFOPERSPECTIVES | CONTACT |
|
AMDAHL MODEL |
FIRST AVAIL |
INITIAL US PRICE |
US MAINT |
APPROX MIPS |
MSU |
SW GROUP |
|---|---|---|---|---|---|---|
| 2000C GROUP | ||||||
| GS2011C | 1Q 00 | $165,000 | $1,650 | 75 | 13 | 40 |
| GS2012C | 4Q 99 | $194,400 | $1,782 | 81 | 14 | 40 |
| GS2013C | 1Q 00 | $236,000 | $2,596 | 118 | 21 | 50 |
| GS2014C | 1Q 00 | $300,000 | $3,300 | 150 | 26 | 60 |
| GS2015C | 4Q 99 | $386,400 | $3,542 | 161 | 27 | 60 |
| GS2021C | 1Q 00 | $438,000 | $4,818 | 219 | 37 | 70 |
| GS2022C | 4Q 99 | $559,200 | $5,126 | 233 | 40 | 80 |
| GS2023C | 1Q 00 | $560,000 | $6,182 | 281 | 47 | 80 |
| GS2025C | 4Q 99 | $736,800 | $6,754 | 307 | 53 | 80 |
| GS2031C | 1Q 00 | $682,000 | $7,502 | 341 | 58 | 80 |
| GS2032C | 4Q 99 | $916,800 | $8,404 | 382 | 64 | 80 |
| GS2035C | 4Q 99 | $1,077,600 | $9,878 | 449 | 75 | 80 |
| GS2041C | 1Q 00 | $962,000 | $10,582 | 481 | 80 | 80 |
| GS2042C | 1Q 00 | $1,036,000 | $11,396 | 518 | 87 | IMLC |
| GS2043C | 1Q 00 | $1,060,000 | $11,660 | 530 | 91 | IMLC |
| GS2045C | 4Q 99 | $1,406,400 | $12,892 | 586 | 98 | IMLC |
| GS2052C | 4Q 99 | $1,540,800 | $14,124 | 642 | 109 | IMLC |
| GS2055C | 4Q 99 | $1,701,600 | $15,598 | 709 | 121 | IMLC |
| GS2061C | 1Q 00 | $1,498,000 | $16,476 | 749 | 129 | IMLC |
| GS2062C | 4Q 99 | $1,833,600 | $16,808 | 764 | 131 | IMLC |
| GS2065C | 4Q 99 | $1,980,000 | $18,150 | 825 | 141 | IMLC |
| GS2072C | 4Q 99 | $2,102,400 | $19,272 | 876 | 152 | IMLC |
| GS2075C | 4Q 99 | $2,244,000 | $20,570 | 935 | 162 | IMLC |
| GS2082C | 4Q 99 | $2,364,000 | $21,670 | 985 | 172 | IMLC |
| GS2085C | 4Q 99 | $2,496,000 | $22,880 | 1040 | 181 | IMLC |
| GS2092C | 4Q 99 | $2,620,800 | $24,024 | 1092 | 190 | IMLC |
| GS2095C | 4Q 99 | $2,745,600 | $25,168 | 1144 | 200 | IMLC |
| GS2100C | 1Q 00 | $2,170,000 | $23,870 | 1085 | 188 | IMLC |
| GS2101C | 1Q 00 | $2,258,000 | $24,838 | 1129 | 196 | IMLC |
| GS2102C | 4Q 99 | $2,868,000 | $26,290 | 1195 | 209 | IMLC |
| GS2105C | 4Q 99 | $2,992,800 | $27,434 | 1247 | 218 | IMLC |
| GS2112C | 4Q 99 | $3,115,200 | $28,556 | 1298 | 226 | IMLC |
| GS2115C | 4Q 99 | $3,235,200 | $29,656 | 1348 | 235 | IMLC |
| GS2121C | 1Q 00 | $2,618,000 | $28,798 | 1309 | 226 | IMLC |
| GS2122C | 4Q 99 | $3,360,000 | $30,800 | 1400 | 243 | IMLC |
| GS2125C | 4Q 99 | $3,477,600 | $31,878 | 1449 | 252 | IMLC |
| GS2132C | 4Q 99 | $3,585,600 | $32,868 | 1494 | 260 | IMLC |
| GS2135C | 4Q 99 | $3,691,200 | $33,836 | 1538 | 267 | IMLC |
| GS2142C | 4Q 99 | $3,789,600 | $34,738 | 1579 | 274 | IMLC |
| GS2145C | 4Q 99 | $3,888,000 | $35,640 | 1620 | 282 | IMLC |
| GS2152C | 4Q 99 | $3,979,200 | $36,476 | 1658 | 288 | IMLC |
| GS2155C | 4Q 99 | $4,068,000 | $37,290 | 1695 | 295 | IMLC |
| GS2162C | 4Q 99 | $4,152,000 | $38,060 | 1730 | 301 | IMLC |
| GS2165C | 4Q 99 | $4,233,600 | $38,080 | 1764 | 307 | IMLC |
| 2000E GROUP | ||||||
| GS2014E | 1Q 00 | $186,000 | $2,046 | 93 | 16 | 50 |
| GS2018E | 1Q 00 | $372,000 | $4,092 | 186 | 32 | 70 |
| GS2024E | 1Q 00 | $538,000 | $5,918 | 269 | 47 | 80 |
| GS2028E | 1Q 00 | $710,000 | $7,810 | 355 | 62 | 80 |
| GS2034E | 1Q 00 | $878,000 | $9,658 | 439 | 75 | 80 |
| GS2038E | 1Q 00 | $1,036,000 | $11,396 | 518 | 89 | IMLC |
| GS2044E | 1Q 00 | $1,190,000 | $13,090 | 595 | 103 | IMLC |
| GS2048E | 1Q 00 | $1,352,000 | $14,872 | 676 | 116 | IMLC |
| GS2054E | 1Q 00 | $1,494,000 | $16,434 | 747 | 129 | IMLC |
| GS2058E | 1Q 00 | $1,636,000 | $17,996 | 818 | 141 | IMLC |
| GS2064E | 1Q 00 | $1,766,000 | $19,426 | 883 | 153 | IMLC |
| GS2068E | 1Q 00 | $1,904,000 | $20,944 | 952 | 165 | IMLC |
| GS2074E | 1Q 00 | $2,026,000 | $22,286 | 1013 | 176 | IMLC |
| GS2078E | 1Q 00 | $2,158,000 | $23,738 | 1079 | 188 | IMLC |
| GS2084E | 1Q 00 | $2,282,000 | $25,102 | 1141 | 195 | IMLC |
| GS2088E | 1Q 00 | $2,400,000 | $26,400 | 1200 | 208 | IMLC |
| GS2094E | 1Q 00 | $2,520,000 | $27,720 | 1260 | 219 | IMLC |
| GS2098E | 1Q 00 | $2,640,000 | $29,040 | 1320 | 229 | IMLC |
| GS2104E | 1Q 00 | $2,756,000 | $30,316 | 1378 | 240 | IMLC |
| GS2108E | 1Q 00 | $2,696,000 | $31,636 | 1438 | 250 | IMLC |
| GS2114E | 1Q 00 | $2,996,000 | $32,956 | 1498 | 260 | IMLC |
| GS2118E | 1Q 00 | $3,112,000 | $34,232 | 1556 | 270 | IMLC |
| GS2124E | 1Q 00 | $3,230,000 | $35,530 | 1615 | 280 | IMLC |
| GS2128E | 1Q 00 | $3,344,000 | $36,784 | 1672 | 290 | IMLC |
| GS2134E | 1Q 00 | $3,438,000 | $37,818 | 1719 | 298 | IMLC |
| GS2138E | 1Q 00 | $3,532,000 | $38,852 | 1766 | 306 | IMLC |
| GS2144E | 1Q 00 | $3,620,000 | $39,820 | 1810 | 314 | IMLC |
| GS2148E | 1Q 00 | $3,708,000 | $40,788 | 1854 | 321 | IMLC |
| GS2154E | 1Q 00 | $3,788,000 | $41,668 | 1894 | 328 | IMLC |
| GS2158E | 1Q 00 | $3,868,000 | $42,548 | 1934 | 335 | IMLC |
| GS2164E | 1Q 00 | $3,942,000 | $43,362 | 1971 | 342 | IMLC |
| GS2168E | 1Q 00 | $4,014,000 | $44,154 | 2007 | 348 | IMLC |
|
AMDAHL MODEL |
ACTIVE CPUS |
MEMORY OPTIONS |
CHANNELS (INCREMENT) PARA / ESCON / TOTAL |
COUPLING LINKS (INCR) |
OSA |
|---|---|---|---|---|---|
| ALL |
FOURTH AND FIFTH CHARACTERS IN MODEL NUMBER |
4, 5, 6, 7, 8, 10, 12, 16, 20, 24, 32 40 48 64 GB |
0 - 192 (4) / 0 - 512 (8) / 512 | 0 - 64 (1) | 0 - 64 (1) |
| AMDAHL MODEL |
POWER KVA |
HEAT KBTU/HR |
FOOTPRINT SQ M |
WEIGHT KG |
|---|---|---|---|---|
| ALL | 8.1 - 13.4 | 26.7 - 36.54 | 1.5 - 3.4 | 1000 - 1914 |