Technology News
| HOME | PUBLIC LIBRARY | ANOTHER PERSPECTIVE | INFOPERSPECTIVES | CONTACT |
|
AMDAHL MODEL |
FIRST AVAIL |
INITIAL US PRICE |
US MAINT |
APPROX MIPS |
MSU |
SW GROUP |
|---|---|---|---|---|---|---|
| 714 | 3Q 98 | $281,250 | $2,625 | 75 | 13 | 40 |
| 715 | 1Q 98 | $440,000 | $2,800 | 80 | 14 | 40 |
| 722 | 3Q 98 | $412,500 | $4,130 | 118 | 21 | 50 |
| 725 | 1Q 98 | $819,500 | $5,215 | 149 | 25 | 60 |
| 732 | 1Q 98 | $907,500 | $5,775 | 165 | 28 | 60 |
| 735 | 1Q 98 | $1,177,000 | $7,490 | 214 | 36 | 70 |
| 745 | 1Q 98 | $1,512,500 | $9.625 | 276 | 47 | 80 |
| 755 | 1Q 98 | $1,842,500 | $11,725 | 335 | 57 | 80 |
| 765 | 1Q 98 | $410,000 | $13,720 | 392 | 67 | 80 |
| 775 | 1Q 98 | $2,453,000 | $15,610 | 446 | 78 | 80 |
| 782 | 1Q 98 | $2,623,500 | $16,695 | 477 | 80 | 80 |
| 785 | 1Q 98 | $2,733,500 | $17,395 | 497 | 83 | IMLC |
| 795 | 1Q 98 | $3,003,000 | $19,110 | 546 | 94 | IMLC |
| 7X5 | 1Q 98 | $3,272,500 | $20,825 | 595 | 80 | IMLC |
| 7Y5 | 1Q 98 | $3,525,500 | $22,435 | 641 | 109 | IMLC |
| 7Z5 | 1Q 98 | $3,774,000 | $24,010 | 686 | 110 | IMLC |
|
AMDAHL MODEL |
ACTIVE CPUS |
MEMORY OPTIONS |
CHANNELS (INCREMENT) PARA / ESCON / TOTAL |
COUPLING LINKS (INCR) |
OSA (INCR) |
|---|---|---|---|---|---|
| ALL |
MIDDLE DIGIT IN MODEL NUMBER X=10, Y=11, Z=12 |
0.5, 1, 1.5, 2, 2.5, 3, 6, 8 GB |
0 - 192 (4) / 0 - 512 (8) / 512 | 0 - 64 (1) | 0 - 32 (1) |
| AMDAHL MODEL |
POWER KVA |
HEAT KBTU/HR |
FOOTPRINT SQ M |
WEIGHT KG |
|---|---|---|---|---|
| ALL | 2.1 - 6.59 | 7.17 - 21.36 | 1.5 - 3.0 | 1000 - 1800 |