Technology News
| HOME | PUBLIC LIBRARY | ANOTHER PERSPECTIVE | INFOPERSPECTIVES | CONTACT |
|
GX8000 MODEL |
FIRST AVAIL |
INITIAL US PRICE |
US MAINT |
APPROX MIPS |
MSU |
SW GROUP |
LSPR RELATIVE PERFORMANCE (R15=1) | ||
|---|---|---|---|---|---|---|---|---|---|
| OS/390 R 1 | VM/ESA 2.2 | VSE/ESA 2.1.1 | |||||||
| 8114 | 2Q 94 | NA | $9,951 | 60.0 | 11 | 40 | 0.90 | 0.81 | NA |
| 8214 | 2Q 94 | NA | $18,973 | 112.0 | 20 | 50 | 1.75 | 1.55 | NA |
| 8314 | 2Q 94 | NA | $23,418 | 160.0 | 28 | 70 | 2.50 | 1.53 | NA |
| 8324 | 3Q 93 | NA | $25,285 | 171.0 | 30 | 70 | 2.47 | 2.22 | NA |
| 8414 | 3Q 93 | NA | $31,693 | 215.0 | 37 | 80 | 3.18 | 2.92 | NA |
| 8424 | 3Q 93 | NA | $33,610 | 219.0 | 38 | 80 | 3.16 | 2.88 | NA |
| 8524 | 3Q 93 | NA | $35,888 | 266.0 | 46 | 80 | 3.89 | 3.56 | NA |
| 8624 | 3Q 93 | NA | $40,970 | 310.0 | 54 | 80 | 4.51 | 4.17 | NA |
| 8724 | 3Q 93 | NA | $47,725 | 351.0 | 61 | 80 | 5.06 | 4.75 | NA |
| 8824 | 3Q 93 | NA | $54,171 | 390.0 | 68 | 80 | 5.55 | 5.29 | NA |
|
GX8000 MODEL |
ACTIVE CPUS |
MEMORY OPTIONS (GB) |
MAX CHANNELS PARA / ESCON / TOTAL |
COUPLING LINKS |
|---|---|---|---|---|
| 8114 | 1 | .125 - 4 | 64 / 128 / 128 | 2 |
| 8214 | 2 | .125 - 4 | 64 / 128 / 128 | 2 |
| 8314 | 3 | .5 - 8 | 64 / 128 / 128 | 2 |
| 8324 | 3 | .5 - 8 | 128 / 256 / 256 | 4 |
| 8414 | 4 | .5 - 8 | 128 / 256 / 256 | 4 |
| 8424 | 4 | .5 - 8 | 128 / 256 / 256 | 4 |
| 8524 | 5 | .5 - 8 | 128 / 256 / 256 | 4 |
| 8624 | 6 | .5 - 8 | 128 / 256 / 256 | 4 |
| 8724 | 7 | .5 - 8 | 128 / 256 / 256 | 4 |
| 8824 | 8 | .5 - 8 | 128 / 256 / 256 | 4 |
| GX8000 MODEL |
POWER KVA |
HEAT KBTU/HR |
FOOTPRINT SQ M |
WEIGHT KG |
|---|---|---|---|---|
| 8114 | 45 | 42 | 9.7 | NA |
| 8214 | 61 | 57 | 9.7 | NA |
| 8314 | 80 | 75 | 12.7 | NA |
| 8324 | 105 | 109 | 18.6 | NA |
| 8414 | 96 | 91 | 13.6 | NA |
| 8424 | 121 | 111 | 18,6 | NA |
| 8524 | 140 | 131 | 21.7 | NA |
| 8624 | 160 | 150 | 24.7 | NA |
| 8724 | 175 | 165 | 25.6 | NA |
| 8824 | 190 | 180 | 26.4 | NA |