Technology News
| HOME | PUBLIC LIBRARY | ANOTHER PERSPECTIVE | INFOPERSPECTIVES | CONTACT |
|
PILOT MODEL |
FIRST AVAIL |
INITIAL US PRICE |
US MAINT |
APPROX MIPS |
MSU |
SW GROUP |
LSPR RELATIVE PERFORMANCE (R15=1) | ||
|---|---|---|---|---|---|---|---|---|---|
| OS/390 R 1 | VM/ESA 2.2 | VSE/ESA 2.1.1 | |||||||
| 14 | 4Q 96 | $313,500 | $1,088 | 33.0 | 5 | 38 | 0.68 | 0.72 | 1.64 |
| 15 | 4Q 96 | $399,000 | $1,496 | 42.0 | 7 | 38 | 0.97 | 1.03 | 2.34 |
| 24 | 4Q 96 | $608,000 | $2,074 | 64.0 | 10 | 40 | 1.30 | 1.39 | NA |
| 25 | 4Q 96 | $864,500 | $2,856 | 91.0 | 14 | 40 | 1.85 | 1.98 | NA |
| 35 | 4Q 96 | $1,102,000 | $4,080 | 116.0 | 18 | 40 | 2.69 | 2.93 | NA |
| 35H | 2Q 97 | $1,102,000 | $4,080 | 116.0 | 18 | 40 | 2.69 | 2.93 | NA |
| 45 | 4Q 96 | $1,795,500 | $5,372 | 189.0 | 25 | 70 | 4.23 | 4.81 | NA |
| 55 | 4Q 96 | $2,090,000 | $6,562 | 220.0 | 30 | 70 | 4.92 | 5.71 | NA |
| 65 | 4Q 96 | $2,375,000 | $7,616 | 250.0 | 35 | 70 | 5.56 | 6.5 | NA |
| 75 | 4Q 96 | $2,650,500 | $8,636 | 279.0 | 40 | 80 | 6.11 | 7.23 | NA |
| 85 | 4Q 96 | $2,897,500 | $9,588 | 305.0 | 44 | 80 | 6.58 | NA | NA |
| 95 | 4Q 96 | $3,154,000 | $10,438 | 332.0 | 49 | 80 | 6.96 | NA | NA |
| A5 | 4Q 96 | $3,420,000 | $11,220 | 360.0 | 52 | 80 | 7.58 | NA | NA |
| 14S | 2Q 97 | $224,000 | 1088 | 32.0 | 5 | 38 | NA | NA | NA |
| 15S | 2Q 97 | $315,000 | $1,496 | 45.0 | 7 | 38 | NA | NA | NA |
| 24S | 2Q 97 | $427,000 | $2,074 | 61.0 | 10 | 40 | NA | NA | NA |
| 25S | 2Q 97 | $595,000 | $2,856 | 85.0 | 14 | 40 | NA | NA | NA |
| 17 | 2Q 97 | $441,000 | $2,091 | 63.0 | 11 | 40 | 1.00 | 1 | 1.00 |
| 26 | 2Q 97 | $623,000 | $3,475 | 89.0 | 17 | 50 | 1.41 | 1.46 | NA |
| 27 | 2Q 97 | $819,000 | $4,019 | 117.0 | 20 | 50 | 1.86 | 1.95 | NA |
| 36 | 2Q 97 | $1,015,000 | $4,961 | 145.0 | 24 | 60 | 2.31 | 2.51 | NA |
| 37 | 2Q 97 | $1,148,000 | $5,756 | 164.0 | 28 | 60 | 2.62 | 2.85 | NA |
| 46 | 2Q 97 | $1,225,000 | $6,236 | 175.0 | 30 | 70 | 3.31 | 3.69 | NA |
| 47 | 2Q 97 | $1,456,000 | $7,262 | 208.0 | 35 | 70 | 4.20 | 4.73 | NA |
| 57 | 2Q 97 | $1,834,000 | $9,272 | 262.0 | 45 | 80 | 4.78 | 5.47 | NA |
| 67 | 2Q 97 | $2,093,000 | $10,632 | 299.0 | 51 | 80 | 5.29 | 6.15 | NA |
| 77 | 2Q 97 | $2,317,000 | $11,866 | 331.0 | 57 | 80 | 5.73 | 6.82 | NA |
| 87 | 2Q 97 | $2,513,000 | $12,913 | 359.0 | 61 | 80 | 6.07 | NA | NA |
| 97 | 2Q 97 | $2,674,000 | $13,957 | 382.0 | 65 | 80 | 6.36 | NA | NA |
| A7 | 2Q 97 | $2,814,000 | $14,817 | 402.0 | 69 | 80 | 7.08 | NA | NA |
|
PILOT MODEL |
ACTIVE CPUS |
MEMORY OPTIONS (GB) |
MAX CHANNELS PARA / ESCON / TOTAL |
COUPLING LINKS |
|---|---|---|---|---|
| 14 | 1 | .125 - 4 | 64 / 128 / 128 | 12 |
| 15 | 1 | .125 - 4 | 72 / 128 / 128 | 12 |
| 24 | 2 | .125 - 4 | 72 / 128 / 128 | 12 |
| 25 | 2 | .125 - 4 | 72 / 128 / 128 | 12 |
| 35 | 3 | .125 - 4 | 72 / 128 / 128 | 12 |
| 35H | 3 | .25 - 8 | 72 / 128 / 128 | 12 |
| 45 | 4 | .25 - 8 | 96 / 256 / 256 | 16 |
| 55 | 5 | .25 - 8 | 96 / 256 / 256 | 16 |
| 65 | 6 | .25 - 8 | 96 / 256 / 256 | 16 |
| 75 | 7 | .25 - 8 | 96 / 256 / 256 | 16 |
| 85 | 8 | .25 - 8 | 96 / 256 / 256 | 16 |
| 95 | 9 | .25 - 8 | 96 / 256 / 256 | 16 |
| A5 | 10 | .25 - 8 | 96 / 256 / 256 | 16 |
| 14S | 1 | .125 - 4 | 72 / 128 / 128 | 12 |
| 15S | 1 | .125 - 4 | 72 / 128 / 128 | 12 |
| 24S | 2 | .125 - 4 | 72 / 128 / 128 | 12 |
| 25S | 2 | .125 - 4 | 72 / 128 / 128 | 12 |
| 17 | 1 | .25 - 16 | 96 / 256 / 256 | 16 |
| 26 | 2 | .25 - 16 | 96 / 256 / 256 | 16 |
| 27 | 2 | .25 - 16 | 96 / 256 / 256 | 16 |
| 36 | 3 | .25 - 16 | 96 / 256 / 256 | 16 |
| 37 | 3 | .25 - 16 | 96 / 256 / 256 | 16 |
| 46 | 4 | .25 - 16 | 96 / 256 / 256 | 16 |
| 47 | 4 | .25 - 16 | 96 / 256 / 256 | 16 |
| 57 | 5 | .25 - 16 | 96 / 256 / 256 | 16 |
| 67 | 6 | .25 - 16 | 96 / 256 / 256 | 16 |
| 77 | 7 | .25 - 16 | 96 / 256 / 256 | 16 |
| 87 | 8 | .25 - 16 | 96 / 256 / 256 | 16 |
| 97 | 9 | .25 - 16 | 96 / 256 / 256 | 16 |
| A7 | 10 | .25 - 16 | 96 / 256 / 256 | 16 |
| PILOT MODEL |
POWER KVA |
HEAT KBTU/HR |
FOOTPRINT SQ M |
WEIGHT US TONS |
|---|---|---|---|---|
| 14 | 3.7 | 3.5 | 1.2 | 0.4 |
| 15 | 3.7 | 3.5 | 1.2 | 0.4 |
| 24 | 3.7 | 3.5 | 1.2 | 0.5 |
| 25 | 3.7 | 3.5 | 1.2 | 0.5 |
| 35 | 3.7 | 3.5 | 1.2 | 0.5 |
| 35H | 3.7 | 3.5 | 1.2 | 0.5 |
| 45 | 7.2 | 6.8 | 2.4 | 0.8 |
| 55 | 7.2 | 6.9 | 2.4 | 0.9 |
| 65 | 7.2 | 6.9 | 2.4 | 0.9 |
| 75 | 7.3 | 6.9 | 2.4 | 0.9 |
| 85 | 7.3 | 6.9 | 2.4 | 0.9 |
| 95 | 7.3 | 6.9 | 2.4 | 0.9 |
| A5 | 7.3 | 6.9 | 2.4 | 0.9 |
| 14S | 4.5 | 4.3 | 1.2 | 0.4 |
| 15S | 4.5 | 4.3 | 1.2 | 0.4 |
| 24S | 4.5 | 4.3 | 1.2 | 0.4 |
| 25S | 4.5 | 4.3 | 1.2 | 0.4 |
| 17 | 9.2 | 8.7 | 2.4 | 0.8 |
| 26 | 9.4 | 8.9 | 2.4 | 0.8 |
| 27 | 9.4 | 8.9 | 2.4 | 0.8 |
| 36 | 9.4 | 8.9 | 2.4 | 0.8 |
| 37 | 9.4 | 8.9 | 2.4 | 0.8 |
| 46 | 9.4 | 8.9 | 2.4 | 0.8 |
| 47 | 9.4 | 8.9 | 2.4 | 0.8 |
| 57 | 9.5 | 9.1 | 2.4 | 0.8 |
| 67 | 9.5 | 9.1 | 2.4 | 0.9 |
| 77 | 9.5 | 9.1 | 2.4 | 0.9 |
| 87 | 9.8 | 9.4 | 2.4 | 0.9 |
| 97 | 9.8 | 9.4 | 2.4 | 0.9 |
| A7 | 9.8 | 9.4 | 2.4 | 0.9 |