Technology News
| HOME | PUBLIC LIBRARY | ANOTHER PERSPECTIVE | INFOPERSPECTIVES | CONTACT |
|
PILOT MODEL |
FIRST AVAIL |
INITIAL US PRICE |
US MAINT |
APPROX MIPS |
MSU |
SW GROUP |
LSPR RELATIVE PERFORMANCE (R15=1) |
|---|---|---|---|---|---|---|---|
| OS/390 R 1 | |||||||
| 18R | 4Q 98 | $519,000 | $5,220 | 88 | 15 | 40 | 1.39 |
| 18E | 4Q 98 | $987,000 | $9,930 | 117 | 20 | 50 | 1.87 |
| 28R | 4Q 98 | $1,383,000 | $14,430 | 165 | 28 | 60 | 2.64 |
| 28E | 4Q 98 | $1,833,000 | $18,720 | 219 | 37 | 70 | 3.86 |
| 38R | 4Q 98 | $2,265,000 | $22,770 | 266 | 45 | 80 | 4.7 |
| 38E | 4Q 98 | $2,646,000 | $26,580 | 317 | 55 | 80 | 5.11 |
| 38S | 4Q 98 | $2,940,000 | $29,490 | 345 | 59 | 80 | 5.58 |
| 48E | 4Q 98 | $3,234,000 | $33,310 | 410 | 71 | 80 | 6.8 |
| 48S | 4Q 98 | $3,492,000 | $34,950 | 447 | 76 | IMLC | 6.58 |
| 58R | 4Q 98 | $3,735,000 | $37,350 | 510 | 80 | IMLC | 7.21 |
| 58S | 4Q 98 | $3,942,000 | $39,630 | 545 | 98 | IMLC | 8.77 |
| 68S | 4Q 98 | $4,185,000 | $41,730 | 640 | 109 | IMLC | 8.72 |
| 78S | 4Q 98 | $4,348,000 | $43,350 | 713 | 124 | IMLC | 10.6 |
| 88S | 4Q 98 | $606,000 | $6,030 | 783 | 136 | IMLC | 10.14 |
| 98S | 4Q 98 | $1,125,000 | $11,490 | 846 | 146 | IMLC | 11.43 |
| A8S | 4Q 98 | $1,644,000 | $16,680 | 901 | 156 | IMLC | 12.3 |
| B8S | 4Q 98 | $2,163,000 | $21,630 | 950 | 163 | IMLC | 12.62 |
| 78T | 4Q 98 | $2,610,000 | $26,310 | 841 | 146 | IMLC | 13.82 |
| 88T | 4Q 98 | $3,060,000 | $30,690 | 926 | 161 | IMLC | 13.73 |
| 98T | 4Q 98 | $3,408,000 | $34,110 | 1004 | 174 | IMLC | 14.75 |
| A8T | 4Q 98 | $3,753,000 | $37,410 | 1069 | 186 | IMLC | 15.2 |
| B8T | 4Q 98 | $4,065,000 | $40,470 | 1110 | 196 | IMLC | 16.47 |
|
PILOT MODEL |
ACTIVE CPUS |
MEMORY OPTIONS (GB) |
CHANNELS (INCREMENT) PARA / ESCON / FIBRE |
COUPLING LINKS |
|||
|---|---|---|---|---|---|---|---|
| ISCH2 | ICF | ISB | ICC | ||||
| 18R | 1 | 256 MB - 16 GB | 0-96 (4) / 0-256 (4) / 0-24 | 32 | 11 | 10 | ? |
| 18E | 1 | 256 MB - 16 GB | 0-96 (4) / 0-256 (4) / 0-24 | 32 | 11 | 10 | ? |
| 28R | 2 | 256 MB - 16 GB | 0-96 (4) / 0-256 (4) / 0-24 | 32 | 10 | 10 | ? |
| 28E | 2 | 256 MB - 16 GB | 0-96 (4) / 0-256 (4) / 0-24 | 32 | 10 | 10 | ? |
| 38R | 3 | 256 MB - 8 GB | 0-96 (4) / 0-256 (4) / 0-24 | 32 | 9 | 10 | ? |
| 38E | 3 | 256 MB - 8 GB | 0-96 (4) / 0-256 (4) / 0-24 | 32 | 9 | 10 | ? |
| 38S | 3 | 256 MB - 16 GB | 0-96 (4) / 0-256 (4) / 0-24 | 32 | 9 | 22 | ? |
| 48E | 4 | 256 MB - 32 GB | 0-96 (4) / 0-256 (4) / 0-24 | 32 | 8 | 10 | ? |
| 48S | 4 | 256 MB - 32 GB | 0-96 (4) / 0-256 (4) / 0-24 | 32 | 8 | 22 | ? |
| 58R | 5 | 256 MB - 32 GB | 0-96 (4) / 0-256 (4) / 0-24 | 32 | 7 | 22 | ? |
| 58S | 5 | 256 MB - 32 GB | 0-96 (4) / 0-256 (4) / 0-24 | 32 | 7 | 22 | ? |
| 68S | 6 | 256 MB - 32 GB | 0-96 (4) / 0-256 (4) / 0-24 (?) | 32 | 6 | 22 | ? |
| 78S | 7 | 256 MB - 32 GB | 0-96 (4) / 0-256 (4) / 0-24 | 32 | 5 | 22 | ? |
| 88S | 8 | 256 MB - 32 GB | 0-96 (4) / 0-256 (4) / 0-24 | 32 | 4 | 22 | ? |
| 98S | 9 | 256 MB - 32 GB | 0-96 (4) / 0-256 (4) / 0-24 | 32 | 3 | 22 | ? |
| A8S | 10 | 256 MB - 32 GB | 0-96 (4) / 0-256 (4) / 0-24 | 32 | 2 | 22 | ? |
| B8S | 11 | 256 MB - 32 GB | 0-96 (4) / 0-256 (4) / 0-24 | 32 | 1 | 22 | ? |
| 78T | 7 | 256 MB - 32 GB | 0-96 (4) / 0-256 (4) / 0-24 | 32 | 5 | 22 | ? |
| 88T | 8 | 256 MB - 32 GB | 0-96 (4) / 0-256 (4) / 0-24 | 32 | 4 | 22 | ? |
| 98T | 9 | 256 MB - 32 GB | 0-96 (4) / 0-256 (4) / 0-24 | 32 | 3 | 22 | ? |
| A8T | 10 | 256 MB - 32 GB | 0-96 (4) / 0-256 (4) / 0-24 | 32 | 2 | 22 | ? |
| B8T | 11 | 256 MB - 32 GB | 0-96 (4) / 0-256 (4) / 0-24 | 32 | 1 | 22 | ? |
| PILOT MODEL |
POWER KVA |
HEAT KBTU/HR |
FOOTPRINT SQ M |
WEIGHT KG |
|---|---|---|---|---|
| 18R | 1.6 - 6.2 | 5.3 - 20 | 1.7 | 600 - 1000 |
| 18E | 1.6 - 6.2 | 5.3 - 20 | 1.7 | 600 - 1000 |
| 28R | 1.8 - 6.4 | 5.8 - 20.5 | 1.7 | 600 - 1000 |
| 28E | 1.8 - 6.4 | 5.8 - 20.5 | 1.7 | 600 - 1000 |
| 38R | 1.6 - 7.1 | 7.8 - 23 | 1.7 | 600 - 1000 |
| 38S | 1.6 - 7.1 | 7.8 - 23 | 1.7 | 600 - 1000 |
| 48E | 1.8 - 6.4 | 5.8 - 20.5 | 1.7 | 600 - 1000 |
| 48S | 2.3 - 7 | 7.3 - 22.5 | 1.7 | 600 - 1000 |
| 58R | 2.4 - 7.1 | 7.8 - 23 | 1.7 | 600 - 1000 |
| 58S | 2.4 - 7.1 | 7.8 - 23 | 1.7 | 600 - 1000 |
| 68S | 2.4 - 7.1 | 7.8 - 23 | 1.7 | 600 - 1000 |
| 78S | 2.4 - 7.1 | 7.8 - 23 | 1.7 | 600 - 1000 |
| 98S | 2.4 - 7.1 | 7.8 - 23 | 1.7 | 600 - 1000 |
| A8S | 2.6 - 7.3 | 8.4 - 23.5 | 1.7 | 600 - 1000 |
| B8S | 2.6 - 7.3 | 8.4 - 23.5 | 1.7 | 600 - 1000 |
| 78T | 6.0 - 10.7 | 18.3 - 33.4 | 1.7 | 600 - 1000 |
| 88T | 6.0 - 10.7 | 18.3 - 33.4 | 1.7 | 600 - 1000 |
| 98T | 6.0 - 10.7 | 18.3 - 33.4 | 1.7 | 600 - 1000 |
| A8T | 6.0 - 10.7 | 18.3 - 33.4 | 1.7 | 600 - 1000 |
| B8T | 6.0 - 10.7 | 18.3 - 33.4 | 1.7 | 600 - 1000 |