Technology News
| HOME | PUBLIC LIBRARY | ANOTHER PERSPECTIVE | INFOPERSPECTIVES | CONTACT |
|
PILOT MODEL |
C2000 MODEL |
FIRST AVAIL |
INITIAL US PRICE |
US MAINT |
APPROX MIPS |
MSU |
SW GROUP |
LSPR RELATIVE PERFORMANCE (R15=1) | ||
|---|---|---|---|---|---|---|---|---|---|---|
| OS/390 R 1 | VM/ESA 2.2 | VSE/ESA 2.1.1 | ||||||||
| 19S* | 12D* | 2Q 99 | $519,000 | $5,220 | 178 | 30 | 60 | 2.67 | 2.9 | 2.74 |
| 29S* | 22C* | 2Q 99 | $987,000 | $9,930 | 333 | 57 | 80 | 5.08 | 5.51 | NA |
| 39S | 32C | 2Q 99 | $1,383,000 | $14,430 | 481 | 80 | 80 | 7.12 | 7.72 | NA |
| 49S | 42C | 2Q 99 | $1,833,000 | $18,720 | 618 | 103 | IMLC | 9.43 | 10.23 | NA |
| 59S | 52C | 2Q 99 | $2,265,000 | $22,770 | 749 | 126 | IMLC | 11.65 | 12.64 | NA |
| 69S | 62C | 2Q 99 | $2,646,000 | $26,580 | 871 | 148 | IMLC | 13.61 | 14.76 | NA |
| 79S | 72C | 2Q 99 | $2,940,000 | $29,490 | 984 | 169 | IMLC | 15.13 | 16.4 | NA |
| 89S | 82C | 2Q 99 | $3,234,000 | $33,310 | 1089 | 188 | IMLC | 16.64 | 18.04 | NA |
| 99S | 92C | 2Q 99 | $3,492,000 | $34,950 | 1186 | 205 | IMLC | 17.97 | NA | NA |
| A9S | A2C | 2Q 99 | $3,735,000 | $37,350 | 1277 | 221 | IMLC | 19.22 | NA | NA |
| B9S | B2C | 2Q 99 | $3,942,000 | $39,630 | 1362 | 235 | IMLC | 20.28 | NA | NA |
| C9S | C2C | 2Q 99 | $4,185,000 | $41,730 | 1441 | 248 | IMLC | 21.53 | NA | NA |
| D9S | D2C | 2Q 99 | $4,348,000 | $43,350 | 1510 | 259 | IMLC | 22.37 | NA | NA |
| 19T* | 12D* | 2Q 99 | $606,000 | $6,030 | 205 | 35 | 70 | 3.12 | 3.38 | 3.2 |
| 29T* | 22D* | 2Q 99 | $1,125,000 | $11,490 | 385 | 67 | 80 | 5.79 | 6.28 | NA |
| 39T* | 32D* | 2Q 99 | $1,644,000 | $16,680 | 554 | 95 | IMLC | 8.46 | 9.17 | NA |
| 49T* | 42D* | 2Q 99 | $2,163,000 | $21,630 | 714 | 123 | IMLC | 11.13 | 12.07 | NA |
| 59T* | 52D* | 2Q 99 | $2,610,000 | $26,310 | 864 | 149 | IMLC | 13.43 | 14.56 | NA |
| 69T | 62D | 2Q 99 | $3,060,000 | $30,690 | 1004 | 174 | IMLC | 15.74 | 17.07 | NA |
| 79T | 72D | 2Q 99 | $3,408,000 | $34,110 | 1133 | 197 | IMLC | 17.53 | 19.02 | NA |
| 89T | 82D | 2Q 99 | $3,753,000 | $37,410 | 1250 | 217 | IMLC | 19.31 | 20.94 | NA |
| 99T | 92D | 2Q 99 | $4,065,000 | $40,470 | 1360 | 236 | IMLC | 20.91 | NA | NA |
| A9T | A2D | 2Q 99 | $4,341,000 | $43,260 | 1461 | 254 | IMLC | 22.33 | NA | NA |
| B9T | B2D | 2Q 99 | $4,635,000 | $45,690 | 1556 | 270 | IMLC | 23.85 | NA | NA |
| C9T | C2D | 2Q 99 | $4,842,000 | $48,420 | 1644 | 285 | IMLC | 24.91 | NA | NA |
| D9T | D2D | 2Q 99 | $5,392,000 | $50,550 | 1725 | 298 | IMLC | 25.88 | NA | NA |
| * Capacity Reserve Model | ||||||||||
|
PILOT MODEL |
C2000 MODEL |
ACTIVE CPUS |
MEMORY OPTIONS (GB) |
CHANNELS (INCREMENT) PARA / ESCON / FIBRE |
COUPLING LINKS |
|||
|---|---|---|---|---|---|---|---|---|
| ISCH2 | ICF | ISB | ICC | |||||
| 19S* | 12C* | 1 | 256 MB - 32 GB | 0-96 (4) / 0-256 (4) / 0-24 | 32 | 12 | 22 | ? |
| 29S* | 22C* | 2 | 256 MB - 32 GB | 0-96 (4) / 0-256 (4) / 0-24 | 32 | 11 | 22 | ? |
| 39S | 32C | 3 | 256 MB - 32 GB | 0-96 (4) / 0-256 (4) / 0-24 | 32 | 10 | 22 | ? |
| 49S | 42C | 4 | 256 MB - 32 GB | 0-96 (4) / 0-256 (4) / 0-24 | 32 | 9 | 22 | ? |
| 59S | 52C | 5 | 256 MB - 32 GB | 0-96 (4) / 0-256 (4) / 0-24 | 32 | 8 | 22 | ? |
| 69S | 62C | 6 | 256 MB - 32 GB | 0-96 (4) / 0-256 (4) / 0-24 | 32 | 7 | 22 | ? |
| 79S | 72C | 7 | 256 MB - 32 GB | 0-96 (4) / 0-256 (4) / 0-24 | 32 | 6 | 22 | ? |
| 89S | 82C | 8 | 256 MB - 32 GB | 0-96 (4) / 0-256 (4) / 0-24 | 32 | 5 | 22 | ? |
| 99S | 92C | 9 | 256 MB - 32 GB | 0-96 (4) / 0-256 (4) / 0-24 | 32 | 4 | 22 | ? |
| A9S | A2C | 10 | 256 MB - 32 GB | 0-96 (4) / 0-256 (4) / 0-24 | 32 | 3 | 22 | ? |
| B9S | B2C | 11 | 256 MB - 32 GB | 0-96 (4) / 0-256 (4) / 0-24 | 32 | 2 | 22 | ? |
| C9S | C2C | 12 | 256 MB - 32 GB | 0-96 (4) / 0-256 (4) / 0-24 | 32 | 1 | 22 | ? |
| D9S | D2C | 13 | 256 MB - 32 GB | 0-96 (4) / 0-256 (4) / 0-24 | 32 | 0 | 22 | ? |
| 19T* | 12D* | 1 | 256 MB - 32 GB | 0-96 (4) / 0-256 (4) / 0-24 | 32 | 12 | 22 | ? |
| 29T* | 22D* | 2 | 256 MB - 32 GB | 0-96 (4) / 0-256 (4) / 0-24 | 32 | 11 | 22 | ? |
| 39T* | 32D* | 3 | 256 MB - 32 GB | 0-96 (4) / 0-256 (4) / 0-24 | 32 | 10 | 22 | ? |
| 49T* | 42D* | 4 | 256 MB - 32 GB | 0-96 (4) / 0-256 (4) / 0-24 | 32 | 9 | 22 | ? |
| 59T* | 52D* | 5 | 256 MB - 32 GB | 0-96 (4) / 0-256 (4) / 0-24 | 32 | 8 | 22 | ? |
| 69T | 62D | 6 | 256 MB - 32 GB | 0-96 (4) / 0-256 (4) / 0-24 | 32 | 7 | 22 | ? |
| 79T | 72D | 7 | 256 MB - 32 GB | 0-96 (4) / 0-256 (4) / 0-24 | 32 | 6 | 22 | ? |
| 89T | 82D | 8 | 256 MB - 32 GB | 0-96 (4) / 0-256 (4) / 0-24 | 32 | 5 | 22 | ? |
| 99T | 92D | 9 | 256 MB - 32 GB | 0-96 (4) / 0-256 (4) / 0-24 | 32 | 4 | 22 | ? |
| A9T | A2D | 10 | 256 MB - 32 GB | 0-96 (4) / 0-256 (4) / 0-24 | 32 | 3 | 22 | ? |
| B9T | B2D | 11 | 256 MB - 32 GB | 0-96 (4) / 0-256 (4) / 0-24 | 32 | 2 | 22 | ? |
| C9T | C2D | 12 | 256 MB - 32 GB | 0-96 (4) / 0-256 (4) / 0-24 | 32 | 1 | 22 | ? |
| D9T | D2D | 13 | 256 MB - 32 GB | 0-96 (4) / 0-256 (4) / 0-24 | 32 | 0 | 22 | ? |
| * Capacity Reserve Model | ||||||||
| PILOT MODEL |
C2000 MODEL |
POWER KVA |
HEAT KBTU/HR |
FOOTPRINT SQ M |
WEIGHT KG |
|---|---|---|---|---|---|
| 19S* | 12C* | 5.8 - 10.5 | 18.0 - 33.1 | 1.5 - 2.2 | 600 - 1000 |
| 29S* | 22C* | 5.8 - 10.5 | 18.0 - 33.1 | 1.5 - 2.2 | 600 - 1000 |
| 39S | 32C | 5.8 - 10.5 | 18.0 - 33.1 | 1.5 - 2.2 | 600 - 1000 |
| 49S | 42C | 5.8 - 10.5 | 18.0 - 33.1 | 1.5 - 2.2 | 600 - 1000 |
| 59S | 52C | 6.1 - 10.7 | 18.7 - 33.9 | 1.5 - 2.2 | 600 - 1000 |
| 69S | 62C | 6.1 - 10.7 | 18.7 - 33.9 | 1.5 - 2.2 | 600 - 1000 |
| 79S | 72C | 6.1 - 10.7 | 18.7 - 33.9 | 1.5 - 2.2 | 600 - 1000 |
| 89S | 82C | 6.4 - 11.0 | 20.0 - 34.9 | 1.5 - 2.2 | 600 - 1000 |
| 99S | 92C | 6.4 - 11.0 | 20.0 - 34.9 | 1.5 - 2.2 | 600 - 1000 |
| A9S | A2C | 6.4 - 11.0 | 20.0 - 34.9 | 1.5 - 2.2 | 600 - 1000 |
| B9S | B2C | 6.4 - 11.0 | 20.0 - 34.9 | 1.5 - 2.2 | 600 - 1000 |
| C9S | C2C | 6.4 - 11.0 | 20.0 - 34.9 | 1.5 - 2.2 | 600 - 1000 |
| D9S | D2C | 6.4 - 11.0 | 20.0 - 34.9 | 1.5 - 2.2 | 600 - 1000 |
| 19T* | 12D* | 6.4 - 11.1 | 19.9 - 35.1 | 1.5 - 2.2 | 600 - 1000 |
| 29T* | 22D* | 6.4 - 11.1 | 19.9 - 35.1 | 1.5 - 2.2 | 600 - 1000 |
| 39T* | 32D* | 6.4 - 11.1 | 19.9 - 35.1 | 1.5 - 2.2 | 600 - 1000 |
| 49T* | 42D* | 6.4 - 11.1 | 19.9 - 35.1 | 1.5 - 2.2 | 600 - 1000 |
| 59T* | 52D* | 6.4 - 11.1 | 19.9 - 35.1 | 1.5 - 2.2 | 600 - 1000 |
| 69T | 62D | 6.4 - 11.1 | 19.9 - 35.1 | 1.5 - 2.2 | 600 - 1000 |
| 79T | 72D | 6.4 - 11.1 | 19.9 - 35.1 | 1.5 - 2.2 | 600 - 1000 |
| 89T | 82D | 6.4 - 11.1 | 19.9 - 35.1 | 1.5 - 2.2 | 600 - 1000 |
| 99T | 92D | 6.4 - 11.1 | 19.9 - 35.1 | 1.5 - 2.2 | 600 - 1000 |
| A9T | A2D | 6.6 - 11.2 | 20.5 - 35.6 | 1.5 - 2.2 | 600 - 1000 |
| B9T | B2D | 6.6 - 11.2 | 20.5 - 35.6 | 1.5 - 2.2 | 600 - 1000 |
| C9T | C2D | 6.6 - 11.2 | 20.5 - 35.6 | 1.5 - 2.2 | 600 - 1000 |
| D9T | D2D | 6.6 - 11.2 | 20.5 - 35.6 | 1.5 - 2.2 | 600 - 1000 |
| * Capacity Reserve Model | |||||