Technology News
| HOME | PUBLIC LIBRARY | ANOTHER PERSPECTIVE | INFOPERSPECTIVES | CONTACT |
|
SKYLINE MODEL |
FIRST AVAIL |
INITIAL US PRICE |
US MAINT |
APPROX MIPS |
MSU |
SW GROUP |
LSPR RELATIVE PERFORMANCE (R15=1) | ||
|---|---|---|---|---|---|---|---|---|---|
| OS/390 R 1 | VM/ESA 2.2 | VSE/ESA 2.1.1 | |||||||
| 11 | 1Q 96 | $2,013,000 | $505 | 122.0 | 22 | 50 | 1.79 | 1.76 | NA |
| 21 | 1Q 96 | $3,877,500 | $840 | 235.0 | 41 | 80 | 3.42 | 3.45 | NA |
| 31 | 1Q 96 | $5,527,500 | $1,575 | 335.0 | 60 | 80 | 5.00 | 5.00 | NA |
| 32 | 1Q 96 | $5,692,500 | $2,240 | 345.0 | 60 | 80 | 4.93 | 5.00 | NA |
| 41 | 4Q 95 | $7,095,000 | $2,905 | 430.0 | 76 | 80 | 6.53 | 6.50 | NA |
| 42 | 4Q 95 | $7,260,000 | $3,465 | 440.0 | 76 | 80 | 6.46 | 6.51 | NA |
| 52 | 4Q 95 | $8,745,000 | $4,340 | 530.0 | 92 | NA | 7.82 | 7.92 | NA |
| 62 | 4Q 95 | $10,477,500 | $3,745 | 635.0 | 106 | NA | 9.12 | 9.23 | NA |
| 72 | 4Q 95 | $12,045,000 | $4,340 | 730.0 | 120 | NA | 10.30 | 10.59 | NA |
| 82 | 4Q 95 | $13,200,000 | $4,935 | 800.0 | 134 | NA | 11.50 | 11.87 | NA |
| 115 | 2Q 97 | $1,550,000 | $10,832 | 124.0 | 22 | 50 | 1.79 | 1.76 | NA |
| 211 | 2Q 97 | $1,950,000 | $12,542 | 156.0 | 27E | 80 | NA | NA | NA |
| 213 | 2Q 97 | $2,600,000 | $16,750 | 208.0 | 36E | 80 | NA | NA | NA |
| 215 | 2Q 97 | $2,950,000 | $19,097 | 236.0 | 41 | 80 | 3.42 | 3.45 | NA |
| 313 | 2Q 97 | $3,762,500 | $24,525 | 301.0 | 52E | 80 | NA | NA | NA |
| 315 | 2Q 97 | $4,275,000 | $27,775 | 342.0 | 60 | 80 | 5.00 | 5.00 | NA |
| 325 | 2Q 97 | $4,275,000 | $35,304 | 342.0 | 60 | 80 | 4.93 | 5.00 | NA |
| 413 | 3Q 97 | $4,725,000 | $32,130 | 378.0 | 65 | 80 | NA | NA | NA |
| 415 | 2Q 97 | $5,375,000 | $36,453 | 430.0 | 76 | 80 | 6.53 | 6.50 | NA |
| 417 | 2Q 98 | $5,475,000 | $38,195 | 438.0 | 93E | 80 | NA | NA | NA |
| 425 | 2Q 97 | $6,450,000 | $45,305 | 516.0 | 76 | 80 | 6.46 | 6.51 | NA |
| 427 | 2Q 98 | $6,575,000 | $47,000 | 526.0 | 96E | NA | NA | NA | NA |
| 525 | 2Q 97 | $6,650,000 | $46,873 | 532.0 | 92 | NA | 7.82 | 7,92 | NA |
| 527 | 2Q 98 | $7,750,000 | $55,550 | 620.0 | 120E | NA | NA | NA | NA |
| 625 | 2Q 97 | $7,975,000 | $57,624 | 638.0 | 106 | NA | 9.12 | 9.23 | NA |
| 627 | 1Q 98 | $8,775,000 | $64,228 | 702.0 | 135E | NA | NA | NA | NA |
| 725 | 2Q 97 | $9,300,000 | $66,662 | 744.0 | 120 | NA | 10.30 | 10.59 | NA |
| 727 | 1Q 98 | $9,750,000 | $72,906 | 780.0 | 157E | NA | NA | NA | NA |
| 825 | 2Q 97 | $10,525,000 | $80,236 | 842.0 | 134 | NA | 11.5 | 11.87 | NA |
| 827 | 1Q 98 | $11,700,000 | $91,113 | 936.0 | 175E | NA | NA | NA | NA |
|
SKYLINE MODEL |
ACTIVE CPUS |
MEMORY OPTIONS (GB) |
MAX CHANNELS PARA / ESCON / TOTAL |
COUPLING LINKS |
|---|---|---|---|---|
| 11 | 1 | .25 - 6 | 64 / 192 / 192 | 6 |
| 21 | 2 | .25 - 6 | 64 / 192 / 192 | 6 |
| 31 | 3 | .25 - 6 | 64 / 192 / 192 | 6 |
| 32 | 3 | .5 - 12 | 128 / 384 / 384 | 12 |
| 41 | 4 | .15 - 6 | 64 / 192 / 192 | 6 |
| 42 | 4 | .5 - 12 | 128 / 384 / 384 | 12 |
| 52 | 5 | .5 - 12 | 128 / 384 / 384 | 12 |
| 62 | 6 | .5 - 12 | 128 / 384 / 384 | 12 |
| 72 | 7 | .5 - 12 | 128 / 384 / 384 | 12 |
| 82 | 8 | .5 - 12 | 128 / 384 / 384 | 12 |
| 115 | 1 | .25 - 12 | 96 / 256 / 256 | 8 |
| 211 | 2 | .25 - 12 | 96 / 256 / 256 | 8 |
| 213 | 2 | .25 - 12 | 96 / 256 / 256 | 8 |
| 215 | 2 | .25 - 12 | 96 / 256 / 256 | 8 |
| 313 | 3 | .25 - 12 | 96 / 256 / 256 | 8 |
| 315 | 3 | .25 - 12 | 96 / 256 / 256 | 8 |
| 325 | 3 | .5 - 24 | 192 / 512 / 512 | 16 |
| 413 | 4 | .25 - 12 | 96 / 256 / 256 | 8 |
| 415 | 4 | .25 - 12 | 96 / 256 / 256 | 8 |
| 417 | 4 | .25 - 12 | 96 / 256 / 256 | 8 |
| 425 | 4 | .25 - 24 | 192 / 512 / 512 | 16 |
| 427 | 4 | .25 - 24 | 192 / 512 / 512 | 16 |
| 525 | 5 | .25 - 24 | 192 / 512 / 512 | 16 |
| 527 | 5 | .25 - 24 | 192 / 512 / 512 | 16 |
| 625 | 6 | .25 - 24 | 192 / 512 / 512 | 16 |
| 627 | 6 | .25 - 24 | 192 / 512 / 512 | 16 |
| 725 | 6 | .25 - 24 | 192 / 512 / 512 | 16 |
| 727 | 6 | .25 - 24 | 192 / 512 / 512 | 16 |
| 825 | 8 | .25 - 24 | 192 / 512 / 512 | 16 |
| 827 | 8 | .25 - 24 | 192 / 512 / 512 | 16 |
| SKYLINE MODEL |
POWER KVA |
HEAT KBTU/HR |
FOOTPRINT SQ M |
WEIGHT US TONS |
|---|---|---|---|---|
| 11 | 16 | 14.6 | 5.9 | 2.7 |
| 21 | 19.3 | 17.7 | 5.9 | 2.8 |
| 31 | 22.4 | 20.6 | 5.9 | 2.7 |
| 32 | 35 | 32.2 | 11 | 5.2 |
| 41 | 25.4 | 23.6 | 5.9 | 2.8 |
| 42 | 38 | 35.2 | 11 | 5.3 |
| 52 | 41.1 | 38 | 11 | 5.3 |
| 62 | 44.2 | 41 | 11 | 5.3 |
| 72 | 47.2 | 43.9 | 11 | 5.4 |
| 82 | 50.3 | 46.8 | 11 | 5.4 |
| 115 | 15.7 | 14.2 | 4.5 | 2.9 |
| 211 | 18.9 | 17.2 | 4.5 | 2.9 |
| 213 | 18.9 | 17.2 | 4.5 | 2.9 |
| 215 | 18.9 | 17.2 | 4.5 | 2.9 |
| 313 | 21.9 | 20 | 4.5 | 2.9 |
| 315 | 21.9 | 20 | 4.5 | 2.9 |
| 325 | 34.3 | 32.2 | 8 | 5.5 |
| 413 | 24.9 | 22.9 | 4.5 | 3.0 |
| 415 | 24.9 | 22.9 | 4.5 | 3.0 |
| 417 | 26.4 | 24 | 4.5 | 3.0 |
| 425 | 37.3 | 33.8 | 8 | 5.4 |
| 427 | 39.8 | 35.9 | 8 | 5.4 |
| 525 | 40.3 | 36.9 | 8 | 5.6 |
| 527 | 41.4 | 38 | 8 | 5.6 |
| 625 | 43.3 | 39.8 | 8 | 5.6 |
| 627 | 47 | 42 | 8 | 5.6 |
| 725 | 46.3 | 42.7 | 8 | 5.7 |
| 727 | 49.6 | 45 | 8 | 5.7 |
| 825 | 49.4 | 45.5 | 8 | 5.7 |
| 827 | 52.8 | 48 | 8 | 5.7 |